Aston GP reversed
Race results | Highest climber | Race leader | Laps led | Lap by lap graph | Race progress graph | First lap | Lap time stability | Average lap | Best lap | Best splits | Best possible lap | Top speed
| Race results |
| P | Racer | Car | Race time | Best lap | Laps | Pits | Penalty |
| 1. | -WF- Ladaraider (ladaraider) | FXO GTR | 61:33.49 | 2:49.29 | 21 | 1 | |
| 2. | -WF- Myyris (trt mice) | FXO GTR | +37.26 | 2:51.98 | 21 | 1 | |
| 3. | RRT.asman (asman) | FXO GTR | +47.32 | 2:51.69 | 21 | 1 | |
| 4. | RTS.Kore (Kore) | FXO GTR | +1:45.38 | 2:49.53 | 21 | 2 | |
| 5. | [snM] smith (smith) | FZ50 GTR | +1:54.48 | 2:50.19 | 21 | 2 | |
| 6. | -WF- Shiguguri (Shagguli) | FXO GTR | +1 lap | 2:54.72 | 20 | 2 | |
| 7. | RTS.Prjatu (prjatu) | UF GTR | +2 laps | 3:13.95 | 19 | 1 | |
| 8. | [snM] Messiah (Messiah) | XR GTR | +3 laps | 3:01.39 | 18 | 2 | |
| 9. | RRT.ekze CRC (ekze) | XF GTR | DNF | 3:16.97 | 12 | 0 | |
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1. | [snM] smith (smith) | 9 | 5 | 4 |
| 2. | -WF- Myyris (trt mice) | 3 | 2 | 1 |
| 3. | -WF- Ladaraider (ladaraider) | 1 | 1 | 0 |
| 4. | RTS.Kore (Kore) | 4 | 4 | 0 |
| 5. | RTS.Prjatu (prjatu) | 7 | 7 | 0 |
| 6. | RRT.asman (asman) | 2 | 3 | -1 |
| 7. | -WF- Shiguguri (Shagguli) | 5 | 6 | -1 |
| 8. | [snM] Messiah (Messiah) | 6 | 8 | -2 |
| Race leader |
| N | Racer | Laps |
| 1. | -WF- Ladaraider (ladaraider) | 0 |
| 2. | RRT.asman (asman) | 1-8 |
| 3. | -WF- Ladaraider (ladaraider) | 9-11 |
| 4. | RRT.asman (asman) | 12 |
| 5. | -WF- Ladaraider (ladaraider) | 13-21 |
| Laps led |
| P | Racer | Laps |
| 1. | -WF- Ladaraider (ladaraider) | 12 |
| 2. | RRT.asman (asman) | 9 |
| First lap |
| P | Racer | Time | Gap |
| 1. | RRT.asman (asman) | 3:02.24 | +0.00 |
| 2. | -WF- Myyris&
nbsp;(trt mice) | 3:05.00 | +2.76 |
| 3. | RTS.Kore (Kore) | 3:05.51 | +3.27 |
| 4. | -WF- Ladaraider (ladaraider) | 3:07.32 | +5.08 |
| 5. | -WF- Shiguguri (Shagguli) | 3:08.93 | +6.69 |
| 6. | [snM] smith (smith) | 3:09.63 | +7.39 |
| 7. | [snM] Messiah (Messiah) | 3:23.94 | +21.70 |
| 8. | RTS.Prjatu (prjatu) | 3:25.20 | +22.96 |
| 9. | RRT.ekze CRC (ekze) | 3:28.26 | +26.02 |
| Lap times stability |
| P | Racer | Dev. | Gap | Laps |
| 1. | -WF- Myyris (trt mice) | 0.19 | +0.00 | 21 |
| 2. | [snM] Messiah (Messiah) | 0.53 | +0.34 | 18 |
| 3. | -WF- Ladaraider (ladaraider) | 0.64 | +0.45 | 21 |
| 4. | -WF- Shiguguri (Shagguli) | 0.75 | +0.56 | 20 |
| 5. | RTS.Kore (Kore) | 0.82 | +0.63 | 21 |
| 6. | RRT.asman (asman) | 0.90 | +0.71 | 21 |
| 7. | [snM] smith (smith) | 1.00 | +0.81 | 21 |
| 8. | RTS.Prjatu (prjatu) | 1.06 | +0.87 | 19 |
| 9. | RRT.ekze CRC (ekze) | 1.20 | +1.01 | 12 |
| Average lap |
| P | Racer | Time | Gap |
| 1. | -WF- Ladaraider (ladaraider) | 2:55.30 | +0.00 |
| 2. | -WF- Myyris (trt mice) | 2:57.28 | +1.98 |
| 3. | RRT.asman (asman) | 2:57.92 | +2.62 |
| 4. | RTS.Kore (Kore) | 3:00.66 | +5.36 |
| 5. | [snM] smith (smith) | 3:00.91 | +5.61 |
| 6. | -WF- Shiguguri (Shagguli) | 3:08.67 | +13.37 |
| 7. | RTS.Prjatu (prjatu) | 3:19.21 | +23.91 |
| 8. | RRT.ekze CRC (ekze) | 3:22.23 | +26.93 |
| 9. | [snM] Messiah (Messiah) | 3:32.14 | +36.84 |
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1. | -WF- Ladaraider (ladaraider) | 2:49.29 | +0.00 | 20 |
| 2. | RTS.Kore (Kore) | 2:49.53 | +0.24 | 20 |
| 3. | [snM] smith (smith) | 2:50.19 | +0.90 | 19 |
| 4. | RRT.asman (asman) | 2:51.69 | +2.40 | 5 |
| 5. | -WF- Myyris (trt mice) | 2:51.98 | +2.69 | 17 |
| 6. | -WF- Shiguguri (Shagguli) | 2:54.72 | +5.43 | 20 |
| 7. | [snM] Messiah (Messiah) | 3:01.39 | +12.10 | 16 |
| 8. | RTS.Prjatu (prjatu) | 3:13.95 | +24.66 | 5 |
| 9. | RRT.ekze CRC (ekze) | 3:16.97 | +27.68 | 7 |
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1. | -WF- Ladaraider (ladaraider) | 47.45 | +0.00 | 20 |
| 2. | RTS.Kore (Kore) | 47.91 | +0.46 | 20 |
| 3. | [snM] smith (smith) | 47.99 | +0.54 | 16 |
| 4. | RRT.asman (asman) | 48.27 | +0.82 | 5 |
| 5. | -WF- Myyris (trt mice) | 48.61 | +1.16 | 6 |
| 6. | -WF- Shiguguri (Shagguli) | 49.49 | +2.04 | 4 |
| 7. | [snM] Messiah (Messiah) | 50.79 | +3.34 | 16 |
| 8. | RTS.Prjatu (prjatu) | 54.05 | +6.60 | 3 |
| 9. | RRT.ekze CRC (ekze) | 55.49 | +8.04 | 7 |
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1. | -WF- Ladaraider (ladaraider) | 1:11.35 | +0.00 | 19 |
| 2. | RTS.Kore (Kore) | 1:11.99 | +0.64 | 20 |
| 3. | [snM] smith (smith) | 1:12.24 | +0.89 | 19 |
| 4. | RRT.asman (asman) | 1:12.38 | +1.03 | 5 |
| 5. | -WF- Myyris (trt mice) | 1:12.69 | +1.34 | 17 |
| 6. | -WF- Shiguguri (Shagguli) | 1:13.90 | +2.55 | 20 |
| 7. | [snM] Messiah (Messiah) | 1:16.94 | +5.59 | 11 |
| 8. | RTS.Prjatu (prjatu) | 1:21.05 | +9.70 | 5 |
| 9. | RRT.ekze CRC (ekze) | 1:23.49 | +12.14 | 7 |
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1. | -WF- Ladaraider (ladaraider) | 49.29 | +0.00 | 20 |
| 2. | RTS.Kore (Kore) | 49.33 | +0.04 | 21 |
| 3. | [snM] smith (smith) | 49.57 | +0.28 | 20 |
| 4. | RRT.asman (asman) | 50.15 | +0.86 | 10 |
| 5. | -WF- Shiguguri (Shagguli) | 50.15 | +0.86 | 7 |
| 6. | -WF- Myyris (trt mice) | 50.21 | +0.92 | 17 |
| 7. | [snM] Messiah (Messiah) | 51.66 | +2.37 | 3 |
| 8. | RTS.Prjatu (prjatu) | 56.84 | +7.55 | 12 |
| 9. | RRT.ekze CRC (ekze) | 57.23 | +7.94 | 11 |
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1. | -WF- Ladaraider (ladaraider) | 2:48.09 | +0.00 | +1.20 |
| 2. | RTS.Kore (Kore) | 2:49.23 | +1.14 | +0.30 |
| 3. | [snM] smith (smith) | 2:49.80 | +1.71 | +0.39 |
| 4. | RRT.asman (asman) | 2:50.80 | +2.71 | +0.89 |
| 5. | -WF- Myyris (trt mice) | 2:51.51 | +3.42 | +0.47 |
| 6. | -WF- Shiguguri (Shagguli) | 2:53.54 | +5.45 | +1.18 |
| 7. | [snM] Messiah (Messiah) | 2:59.39 | +11.30 | +2.00 |
| 8. | RTS.Prjatu (prjatu) | 3:11.94 | +23.85 | +2.01 |
| 9. | RRT.ekze CRC (ekze) | 3:16.21 | +28.12 | +0.76 |
| Top Speed, kph |
| P |
Racer | Speed | Gap |
| 1. | [snM] smith (smith) | 281.32 | +0.00 |
| 2. | [snM] Messiah (Messiah) | 274.60 | +6.72 |
| 3. | -WF- Shiguguri (Shagguli) | 273.67 | +7.66 |
| 4. | -WF- Ladaraider (ladaraider) | 272.95 | +8.37 |
| 5. | RTS.Kore (Kore) | 270.95 | +10.37 |
| 6. | RRT.asman (asman) | 270.93 | +10.39 |
| 7. | -WF- Myyris (trt mice) | 270.45 | +10.88 |
| 8. | RRT.ekze CRC (ekze) | 240.98 | +40.34 |
| 9. | RTS.Prjatu (prjatu) | 233.10 | +48.22 |