Kyoto Natinal reversed
Race results | Highest climber | Race leader | Laps led | Lap by lap graph | Race progress graph | First lap | Lap time stability | Average lap | Best lap | Best splits | Best possible lap | Top speed
| Race results |
| P | Racer | Car | Race time | Best lap | Laps | Pits | Penalty |
| 1. | RRT.Maxii (Maxii-GPT-) | XR GTR | 61:22.40 | 1:43.47 | 34 | 1 | |
| 2. | RTS.Kore (Kore) | XR GTR | +17.38 | 1:42.20 | 34 | 1 | |
| 3. | [snM] smith (smith) | XR GTR | +1:27.61 | 1:43.28 | 34 | 2 | |
| 4. | RTS.Prjatu (prjatu) | FZ50 GTR | +1 lap | 1:45.44 | 33 | 1 | |
| 5. | RRT.Konyshev (S.Konyshev) | FXO GTR | +2 laps | 1:49.91 | 32 | 1 | |
| 6. | RRT.ekze CRC (ekze) | XR GTR | +2 laps | 1:45.34 | 32 | 2 | |
| 7. | -WF- Ladaraider (ladaraider) | FZ50 | +3 laps | 1:56.36 | 31 | 1 | |
| 8. | -WF- Myyris (trt mice) | FZ50 | +3 laps | 1:57.38 | 31 | 1 | |
| 9. | -WF- Shiguguri (Shagguli) | FZ50 | <
td style="text-align:right">+4 laps2:00.01 | 30 | 1 | |
| 10. | RRT.asman (asman) | FZ50 | +4 laps | 1:58.24 | 30 | 2 | |
| 11. | Scoop (Scoop) | LX6 | +14 laps | 2:02.63 | 20 | 1 | |
| 12. | RTS.Polde (polde) | XR GTR | DNF | 1:44.02 | 29 | 0 | |
| 13. | EkZeKuteR (EkZeKuteR) | UF GTR | DNF | 2:09.50 | 1 | 0 | |
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1. | -WF- Shiguguri (Shagguli) | 12 | 9 | 3 |
| 2. | RRT.Konyshev (S.Konyshev) | 7 | 5 | 2 |
| 3. | -WF- Ladaraider (ladaraider) | 9 | 7 | 2 |
| 4. | -WF- Myyris (trt mice) | 10 | 8 | 2 |
| 5. | Scoop (Scoop) | 13 | 11 | 2 |
| 6. | RRT.Maxii (Maxii-GPT-) | 2 | 1 | 1 |
| 7. | RTS.Prjatu (prjatu) | 5 | 4 | 1 |
| 8. | RRT.asman (asman) | 11 | 10 | 1 |
| 9. | RRT.ekze CRC (ekze) | 6 | 6 | 0 |
| 10. | [snM] smith (smith) | 3 | 3 | 0 |
| 11. | RTS.Kore (Kore) | 1 | 2
td> | -1 |
| Race leader |
| N | Racer | Laps |
| 1. | RTS.Kore (Kore) | 0-1 |
| 2. | RRT.Maxii (Maxii-GPT-) | 2-10 |
| 3. | RTS.Kore (Kore) | 11 |
| 4. | RRT.Maxii (Maxii-GPT-) | 12-16 |
| 5. | RTS.Kore (Kore) | 17 |
| 6. | RRT.Maxii (Maxii-GPT-) | 18-34 |
| Laps led |
| P | Racer | Laps |
| 1. | RRT.Maxii (Maxii-GPT-) | 31 |
| 2. | RTS.Kore (Kore) | 3 |
| First lap |
| P | Racer | Time | Gap |
| 1. | RTS.Kore (Kore) | 1:53.72 | +0.00 |
| 2. | RRT.Maxii (Maxii-GPT-) | 1:55.70 | +1.98 |
| 3. | RTS.Polde (polde) | 1:57.21 | +3.49 |
| 4. | RTS.Prjatu (prjatu) | 1:59.22 | +5.50 |
| 5. | RRT.Konyshev (S.Konyshev) | 2:02.47 | +8.75 |
| 6. | -WF- Ladaraider (ladaraider) | 2:08.25 | +14.53 |
| 7. | EkZeKuteR (EkZeKuteR) | 2:09.50 | +15.78 |
| 8. | -WF- Myyris (trt mice) | 2:11.90 | +18.18 |
| 9. | RRT.asman (asman) | 2:13.85 | +20.13 |
| 10. | -WF- Shiguguri (Shagguli) | 2:15.50 | +21.78 |
| 11. | Scoop (Scoop) | 2:19.69 | +25.97 |
| 12. | RRT.ekze CRC (ekze) | 2:36.20 | +42.48 |
| 13. | [snM]
smith (smith) | 2:59.63 | +1:05.91 |
| Lap times stability |
| P | Racer | Dev. | Gap | Laps |
| 1. | RTS.Kore (Kore) | 0.39 | +0.00 | 34 |
| 2. | -WF- Shiguguri (Shagguli) | 0.41 | +0.02 | 30 |
| 3. | RTS.Polde (polde) | 0.42 | +0.03 | 29 |
| 4. | [snM] smith (smith) | 0.47 | +0.08 | 34 |
| 5. | RRT.Konyshev (S.Konyshev) | 0.50 | +0.11 | 32 |
| 6. | -WF- Ladaraider (ladaraider) | 0.52 | +0.13 | 31 |
| 7. | RTS.Prjatu (prjatu) | 0.54 | +0.15 | 33 |
| 8. | RRT.ekze CRC (ekze) | 0.57 | +0.18 | 32 |
| 9. | Scoop (Scoop) | 0.58 | +0.19 | 20 |
| 10. | RRT.asman (asman) | 0.69 | +0.30 | 30 |
| 11. | RRT.Maxii (Maxii-GPT-) | 0.71 | +0.32 | 34 |
| 12. | -WF- Myyris (trt mice) | 0.84 | +0.45 | 31 |
| Average lap |
| P | Racer | Time | Gap |
| 1. | RRT.Maxii (Maxii-GPT-) | 1:48.08 | +0.00 |
| 2. | RTS.Kore (Kore) | 1:48.66 | +0.58 |
| 3. | [snM] smith (smith) | 1:48.79 | +0.71 |
| 4. | RTS.Polde (polde) | 1:51.64 | +3.56 |
| 5. | RTS.Prjatu (prjatu) | 1:53.98 | +5.90 |
| 6. | RRT.
ekze CRC (ekze) | 1:55.26 | +7.18 |
| 7. | RRT.Konyshev (S.Konyshev) | 1:55.61 | +7.53 |
| 8. | -WF- Ladaraider (ladaraider) | 2:01.53 | +13.45 |
| 9. | -WF- Myyris (trt mice) | 2:01.62 | +13.54 |
| 10. | -WF- Shiguguri (Shagguli) | 2:05.33 | +17.25 |
| 11. | RRT.asman (asman) | 2:05.48 | +17.40 |
| 12. | Scoop (Scoop) | 3:06.68 | +1:18.60 |
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1. | RTS.Kore (Kore) | 1:42.20 | +0.00 | 15 |
| 2. | [snM] smith (smith) | 1:43.28 | +1.08 | 18 |
| 3. | RRT.Maxii (Maxii-GPT-) | 1:43.47 | +1.27 | 30 |
| 4. | RTS.Polde (polde) | 1:44.02 | +1.82 | 21 |
| 5. | RRT.ekze CRC (ekze) | 1:45.34 | +3.14 | 3 |
| 6. | RTS.Prjatu (prjatu) | 1:45.44 | +3.24 | 25 |
| 7. | RRT.Konyshev (S.Konyshev) | 1:49.91 | +7.71 | 25 |
| 8. | -WF- Ladaraider (ladaraider) | 1:56.36 | +14.16 | 28 |
| 9. | -WF- Myyris (trt mice) | 1:57.38 | +15.18 | 22 |
| 10. | RRT.asman (asman) | 1:58.24 | +16.04 | 17 |
| 11. | -WF- Shiguguri (Shagguli) | 2:00.01 | +17.81 | 8 |
| 12. | Scoop (Scoop) | 2:02.63 | +20
.43 | 15 |
| 13.
| EkZeKuteR (EkZeKuteR) | 2:09.50 | +27.30 | 1 |
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1. | RTS.Kore (Kore) | 30.77 | +0.00 | 16 |
| 2. | RTS.Polde (polde) | 30.98 | +0.21 | 21 |
| 3. | RRT.Maxii (Maxii-GPT-) | 30.99 | +0.22 | 25 |
| 4. | [snM] smith (smith) | 31.04 | +0.27 | 21 |
| 5. | RTS.Prjatu (prjatu) | 31.54 | +0.77 | 31 |
| 6. | RRT.ekze CRC (ekze) | 31.65 | +0.88 | 3 |
| 7. | RRT.Konyshev (S.Konyshev) | 32.86 | +2.09 | 31 |
| 8. | -WF- Ladaraider (ladaraider) | 35.01 | +4.24 | 28 |
| 9. | -WF- Myyris (trt mice) | 35.21 | +4.44 | 29 |
| 10. | RRT.asman (asman) | 35.68 | +4.91 | 16 |
| 11. | -WF- Shiguguri (Shagguli) | 36.21 | +5.44 | 8 |
| 12. | Scoop (Scoop) | 36.79 | +6.02 | 9 |
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1. | RTS.Kore (Kore) | 37.27 | +0.00 | 2 |
| 2. | [snM] smith (smith) | 37.60 | +0.33 | 16 |
| 3. | RTS.Polde (polde) | 37.66 | +0.39 | 11 |
| 4. | RRT.Maxii (Maxii-GPT-) | 37.73 | +0.46 | 23 |
| 5. | RRT.ekze CRC (ekze) | <
td style="text-align:right">38.20+0.93 | 25 |
| 6. | RTS.Prjatu (prjatu) | 38.43 | +1.16 | 25 |
| 7. | RRT.Konyshev (S.Konyshev) | 39.72 | +2.45 | 22 |
| 8. | -WF- Ladaraider (ladaraider) | 42.99 | +5.72 | 28 |
| 9. | RRT.asman (asman) | 43.62 | +6.35 | 3 |
| 10. | -WF- Myyris (trt mice) | 43.64 | +6.37 | 30 |
| 11. | -WF- Shiguguri (Shagguli) | 44.11 | +6.84 | 29 |
| 12. | Scoop (Scoop) | 44.23 | +6.96 | 14 |
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1. | RTS.Kore (Kore) | 33.65 | +0.00 | 15 |
| 2. | [snM] smith (smith) | 34.09 | +0.44 | 30 |
| 3. | RRT.Maxii (Maxii-GPT-) | 34.24 | +0.59 | 29 |
| 4. | RTS.Polde (polde) | 34.33 | +0.68 | 27 |
| 5. | RTS.Prjatu (prjatu) | 34.91 | +1.26 | 25 |
| 6. | RRT.ekze CRC (ekze) | 34.96 | +1.31 | 3 |
| 7. | RRT.Konyshev (S.Konyshev) | 35.93 | +2.28 | 25 |
| 8. | -WF- Ladaraider (ladaraider) | 38.02 | +4.37 | 11 |
| 9. | -WF- Myyris (trt mice) | 38.04 | +4.39 | 22 |
| 10. | RRT.asman (asman) | 38.50 | +4.85 | 25 |
tr>
| 11. | -WF- Shiguguri (Shagguli) | 38.57 | +4.92 | 26 |
| 12. | Scoop (Scoop) | 39.92 | +6.27 | 14 |
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1. | RTS.Kore (Kore) | 1:41.69 | +0.00 | +0.51 |
| 2. | [snM] smith (smith) | 1:42.73 | +1.04 | +0.55 |
| 3. | RRT.Maxii (Maxii-GPT-) | 1:42.96 | +1.27 | +0.51 |
| 4. | RTS.Polde (polde) | 1:42.97 | +1.28 | +1.05 |
| 5. | RRT.ekze CRC (ekze) | 1:44.81 | +3.12 | +0.53 |
| 6. | RTS.Prjatu (prjatu) | 1:44.88 | +3.19 | +0.56 |
| 7. | RRT.Konyshev (S.Konyshev) | 1:48.51 | +6.82 | +1.40 |
| 8. | -WF- Ladaraider (ladaraider) | 1:56.02 | +14.33 | +0.34 |
| 9. | -WF- Myyris (trt mice) | 1:56.89 | +15.20 | +0.49 |
| 10. | RRT.asman (asman) | 1:57.80 | +16.11 | +0.44 |
| 11. | -WF- Shiguguri (Shagguli) | 1:58.89 | +17.20 | +1.12 |
| 12. | Scoop (Scoop) | 2:00.94 | +19.25 | +1.69 |
| Top Speed, kph |
| P | Racer | Speed | Gap |
| 1. | RTS.Polde (polde) | 281.54 | +0.00 |
| 2. | [snM] smith (smith) | 281.15 | +0.40 |
| 3. | RTS.Kore (Kore) | 279.61 | +1.93 |
| 4. | RRT.Maxii (Maxii-GPT-) | 278.25 | +3.30<
/td> |
| 5. | RRT.ekze CRC (ekze) | 278.25 | +3.30 |
| 6. | RTS.Prjatu (prjatu) | 271.69 | +9.86 |
| 7. | RRT.Konyshev (S.Konyshev) | 258.56 | +22.98 |
| 8. | -WF- Myyris (trt mice) | 255.42 | +26.13 |
| 9. | -WF- Ladaraider (ladaraider) | 254.29 | +27.26 |
| 10. | -WF- Shiguguri (Shagguli) | 254.07 | +27.48 |
| 11. | RRT.asman (asman) | 253.77 | +27.77 |
| 12. | Scoop (Scoop) | 233.82 | +47.73 |
| 13. | EkZeKuteR (EkZeKuteR) | 210.03 | +71.51 |
|
< November, 2021
> |
| mon |
tue |
wed |
thu |
fri |
sat |
sun |
| 01 |
02 |
03 |
04 |
05 |
06 |
07 |
| 08 |
09 |
10 |
11 |
12 |
13 |
14 |
| 15 |
16 |
17 |
18 |
19 |
20 |
21 |
| 22 |
23 |
24 |
25 |
26 |
27 |
28 |
| 29 |
30 |
01 |
02 |
03 |
04 |
05 |
| GMT+03:00 |
|