Fern bay black reversed GP
Race results | Highest climber | Race leader | Laps led | Lap by lap graph | Race progress graph | First lap | Lap time stability | Average lap | Best lap | Best splits | Best possible lap | Top speed
| Race results |
| P | Racer | Car | Race time | Best lap | Laps | Pits | Penalty |
| 1. | RTS.Prjatu (prjatu) | FXO GTR | 60:48.30 | 2:38.46 | 22 | 1 | |
| 2. | RRT.Maxii (Maxii-GPT-) | FXO GTR | +13.60 | 2:38.81 | 22 | 1 | |
| 3. | -WF- Ladaraider (ladaraider) | LX6 | +1 lap | 2:54.44 | 21 | 1 | |
| 4. | -WF- Myyris (trt mice) | LX6 | +2 laps | 2:57.50 | 20 | 1 | |
| 5. | RTS.Kore (Kore) | FZ50 | +2 laps | 2:58.94 | 20 | 2 | |
| 6. | -WF- Shiguguri (Shagguli) | LX6 | DNF | 3:03.39 | 9 | 0 | |
| 7. | EkZeKuteR (EkZeKuteR) | FZ50 | DNF | 3:02.87 | 7 | 0 | |
| 8. | RRT.ekze CRC (ekze) | FZ50 | DNF | 3:16.58 | 7 | 0 | |
| 9. | [snM] smith (smith) | LX6 | DNF | 2:57.58 | 4 | 0 | |
| 10. | RRT.asman (asman) | UF GTR | DNF | 3:08.66 | 2 | 0 | |
| Highest climber |
| P |
nRacer | Start | Finish | Gain |
| 1. | RTS.Kore (Kore) | 9 | 5 | 4 |
| 2. | -WF- Ladaraider (ladaraider) | 5 | 3 | 2 |
| 3. | -WF- Myyris (trt mice) | 6 | 4 | 2 |
| 4. | RTS.Prjatu (prjatu) | 2 | 1 | 1 |
| 5. | RRT.Maxii (Maxii-GPT-) | 1 | 2 | -1 |
| Race leader |
| N | Racer | Laps |
| 1. | RRT.Maxii (Maxii-GPT-) | 0-10 |
| 2. | RTS.Prjatu (prjatu) | 11-14 |
| 3. | RRT.Maxii (Maxii-GPT-) | 15-18 |
| 4. | RTS.Prjatu (prjatu) | 19-22 |
| Laps led |
| P | Racer | Laps |
| 1. | RRT.Maxii (Maxii-GPT-) | 14 |
| 2. | RTS.Prjatu (prjatu) | 8 |
| First lap |
| P | Racer | Time | Gap |
| 1. | RRT.Maxii (Maxii-GPT-) | 2:49.87 | +0 |
| 2. | RTS.Prjatu (prjatu) | 2:52.42 | +2.55 |
| 3. | [snM] smith (smith) | 3:07.70 | +17.83 |
| 4. | RRT.asman (asman) | 3:08.66 | +18.79 |
| 5. | -WF- Ladaraider (ladaraider) | 3:08.88 | +19.01 |
| 6. | -WF- Myyris (trt mice) | 3:12.83 | +22.96 |
| 7. | RTS.Kore (Kore) | 3:17.39 | +27.52 |
<
tr class="seasonsbl">8. | EkZeKuteR (EkZeKuteR) | 3:19.76 | +29.89 |
| 9. | RRT.ekze CRC (ekze) | 3:27.60 | +37.73 |
| 10. | -WF- Shiguguri (Shagguli) | 3:27.89 | +38.02 |
| Lap times stability |
| P | Racer | Dev. | Gap | Laps |
| 1. | RTS.Prjatu (prjatu) | 0.68 | +0 | 22 |
| 2. | RTS.Kore (Kore) | 0.71 | +0.03 | 20 |
| 3. | RRT.Maxii (Maxii-GPT-) | 0.91 | +0.23 | 22 |
| 4. | -WF- Myyris (trt mice) | 0.96 | +0.28 | 20 |
| 5. | -WF- Ladaraider (ladaraider) | 1.00 | +0.32 | 21 |
| 6. | -WF- Shiguguri (Shagguli) | 1.13 | +0.45 | 9 |
| 7. | RRT.ekze CRC (ekze) | 1.35 | +0.67 | 7 |
| 8. | EkZeKuteR (EkZeKuteR) | 1.62 | +0.94 | 7 |
| 9. | [snM] smith (smith) | 1.97 | +1.29 | 4 |
| Average lap |
| P | Racer | Time | Gap |
| 1. | RTS.Prjatu (prjatu) | 2:45.51 | +0 |
| 2. | RRT.Maxii (Maxii-GPT-) | 2:46.28 | +0.77 |
| 3. | [snM] smith (smith) | 2:59.45 | +13.94 |
| 4. | -WF- Ladaraider (ladaraider) | 2:59.94 | +14.43 |
| 5. | -WF- Myyris (trt mice) | 3:05.91 | +20.40 |
| 6. | RTS.Kore (Kore) | 3:10.82 | +25.31 |
| 7. | -WF-
Shiguguri (Shagguli) | 3:11.84 | +26.
33<
/td> |
| 8. | EkZeKuteR (EkZeKuteR) | 3:15.07 | +29.56 |
| 9. | RRT.ekze CRC (ekze) | 3:24.16 | +38.65 |
| 10. | RRT.asman (asman) | 4:25.53 | +1:40.02 |
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1. | RTS.Prjatu (prjatu) | 2:38.46 | +0 | 22 |
| 2. | RRT.Maxii (Maxii-GPT-) | 2:38.81 | +0.35 | 14 |
| 3. | -WF- Ladaraider (ladaraider) | 2:54.44 | +15.98 | 9 |
| 4. | -WF- Myyris (trt mice) | 2:57.50 | +19.04 | 7 |
| 5. | [snM] smith (smith) | 2:57.58 | +19.12 | 3 |
| 6. | RTS.Kore (Kore) | 2:58.94 | +20.48 | 19 |
| 7. | EkZeKuteR (EkZeKuteR) | 3:02.87 | +24.41 | 4 |
| 8. | -WF- Shiguguri (Shagguli) | 3:03.39 | +24.93 | 3 |
| 9. | RRT.asman (asman) | 3:08.66 | +30.20 | 1 |
| 10. | RRT.ekze CRC (ekze) | 3:16.58 | +38.12 | 6 |
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1. | RTS.Prjatu (prjatu) | 39.91 | +0 | 9 |
| 2. | RRT.Maxii (Maxii-GPT-) | 40.53 | +0.62 | 16 |
| 3. | -WF- Ladaraider (ladaraider) | 44.86 | +4.95 | 9 |
| 4. | [snM] smith (smith) | 45.18 | +5.27 | 3 |
| 5. | RRT.asman
(
asman) | 45.31 | +5.40 | 2 |
| 6. | RTS.Kore (Kore) | 45.35 | +5.44 | 19 |
| 7. | -WF- Myyris (trt mice) | 45.66 | +5.75 | 7 |
| 8. | -WF- Shiguguri (Shagguli) | 46.52 | +6.61 | 9 |
| 9. | EkZeKuteR (EkZeKuteR) | 46.92 | +7.01 | 4 |
| 10. | RRT.ekze CRC (ekze) | 49.05 | +9.14 | 3 |
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1. | RTS.Prjatu (prjatu) | 35.56 | +0 | 20 |
| 2. | RRT.Maxii (Maxii-GPT-) | 36.03 | +0.47 | 14 |
| 3. | -WF- Ladaraider (ladaraider) | 39.89 | +4.33 | 16 |
| 4. | -WF- Myyris (trt mice) | 40.25 | +4.69 | 7 |
| 5. | [snM] smith (smith) | 40.55 | +4.99 | 3 |
| 6. | RRT.asman (asman) | 40.88 | +5.32 | 3 |
| 7. | RTS.Kore (Kore) | 41.05 | +5.49 | 15 |
| 8. | -WF- Shiguguri (Shagguli) | 41.26 | +5.70 | 3 |
| 9. | EkZeKuteR (EkZeKuteR) | 41.45 | +5.89 | 4 |
| 10. | RRT.ekze CRC (ekze) | 44.11 | +8.55 | 6 |
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1. | RTS.Prjatu (prjatu) | 25.28 | +0 | 19 |
| 2. | RRT.Maxii (Maxii-GPT-) | 25.96 | <;td style="text-align:right">+0.6816 |
| 3. | -WF- Ladaraider (ladaraider) | 28.06 | +2.78 | 21 |
| 4. | -WF- Myyris (trt mice) | 28.31 | +3.03 | 8 |
| 5. | RTS.Kore (Kore) | 28.79 | +3.51 | 14 |
| 6. | [snM] smith (smith) | 28.95 | +3.67 | 2 |
| 7. | EkZeKuteR (EkZeKuteR) | 29.25 | +3.97 | 4 |
| 8. | RRT.asman (asman) | 29.38 | +4.10 | 2 |
| 9. | -WF- Shiguguri (Shagguli) | 29.50 | +4.22 | 9 |
| 10. | RRT.ekze CRC (ekze) | 32.14 | +6.86 | 5 |
| Best split 4 |
| P | Racer | Time | Gap | Lap |
| 1. | RRT.Maxii (Maxii-GPT-) | 55.48 | +0 | 15 |
| 2. | RTS.Prjatu (prjatu) | 56.42 | +0.94 | 23 |
| 3. | -WF- Ladaraider (ladaraider) | 1:00.80 | +5.32 | 16 |
| 4. | -WF- Myyris (trt mice) | 1:02.25 | +6.77 | 16 |
| 5. | [snM] smith (smith) | 1:02.36 | +6.88 | 4 |
| 6. | RTS.Kore (Kore) | 1:02.95 | +7.47 | 20 |
| 7. | -WF- Shiguguri (Shagguli) | 1:04.02 | +8.54 | 8 |
| 8. | EkZeKuteR (EkZeKuteR) | 1:04.54 | +9.06 | 3 |
| 9. | RRT.ekze CRC (ekze) | 1:08.10 | +12.62 | 7 |
| 10. | RRT.asman (asman)<
/td> | 2:29.52 | +1:34.04 | 3 |
| Best possible lap |
| P | Racer | Time | Gap |
| 1. | RTS.Prjatu (prjatu) | 2:37.17 | +0 |
| 2. | RRT.Maxii (Maxii-GPT-) | 2:38.00 | +0.83 |
| 3. | -WF- Ladaraider (ladaraider) | 2:53.61 | +16.44 |
| 4. | -WF- Myyris (trt mice) | 2:56.47 | +19.30 |
| 5. | [snM] smith (smith) | 2:57.04 | +19.87 |
| 6. | RTS.Kore (Kore) | 2:58.14 | +20.97 |
| 7. | -WF- Shiguguri (Shagguli) | 3:01.30 | +24.13 |
| 8. | EkZeKuteR (EkZeKuteR) | 3:02.16 | +24.99 |
| 9. | RRT.ekze CRC (ekze) | 3:13.40 | +36.23 |
| 10. | RRT.asman (asman) | 4:25.09 | +1:47.92 |
| Top Speed, kph |
| P | Racer | Speed | Gap |
| 0. | RTS.Prjatu (prjatu) | 226.40 | +0.00 |
| 1. | RRT.Maxii (Maxii-GPT-) | 215.65 | +10.76 |
| 2. | -WF- Myyris (trt mice) | 206.46 | +19.94 |
| 3. | RTS.Kore (Kore) | 206.09 | +20.31 |
| 4. | EkZeKuteR (EkZeKuteR) | 205.78 | +20.62 |
| 5. | -WF- Ladaraider (ladaraider) | 203.54 | +22.86 |
| 6. | RRT.ekze CRC (ekze) | 197.45 | +28.95 |
| 7. | [snM] smith (smith) | 195.87 | +30.53 |
| 8. | -WF- Shiguguri (Shagguli) | 195.12 | +31.28 |
| 9. | RRT.asman (asman) | 191.76 | +34.64 |