Kyoto oval reversed GP
Highest climber | Race leader | Laps led | Lap by lap graph | Race progress graph | First lap | Lap time stability | Average lap | Best lap | Best splits | Best possible lap | Top speed
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1. | RRT.asman (asman) | 12 | 5 | 7 |
| 2. | [snM] Messiah (Messiah) | 13 | 7 | 6 |
| 3. | RRT.Maxii (Maxii-GPT-) | 8 | 6 | 2 |
| 4. | [snM] smith (smith) | 10 | 8 | 2 |
| 5. | RTS.Prjatu (prjatu) | 11 | 9 | 2 |
| 6. | -WF- Myyris (trt mice) | 3 | 2 | 1 |
| 7. | RRT.Konyshev (S.Konyshev) | 5 | 4 | 1 |
| 8. | -WF- Ladaraider (ladaraider) | 1 | 1 | 0 |
| 9. | RTS.Polde (polde) | 2 | 3 | -1 |
| Race leader |
| N | Racer | Laps |
| 1. | -WF- Ladaraider (ladaraider) | 0-32 |
| 2. | RTS.Kore (Kore) | 33-44 |
| 3. | -WF- Ladaraider (ladaraider) | 45-89 |
| Laps led |
| P | Racer | Laps |
| 1. | -WF- Ladaraider (ladaraider) | 77 |
| 2. | RTS.Kore (Kore) | 12 |
| First lap |
| P | Racer | Time | Gap |
| 1. | -WF- Ladaraider (ladaraider) | 47.21 | +0 |
| 2. | -WF- Myyris (trt mice) | 47.67 | +0.46 |
| 3. | RTS.Kore (Kore) | 48.09 | +0.88 |
| 4. | RTS.Polde (polde) | 48.32 | +1.11 |
| 5. | RRT.Konyshev (S.Konyshev) | 48.77 | +1.56 |
| 6. | -WF- Shiguguri (Shagguli) | 49.48 | +2.27 |
| 7. | EkZeKuteR (EkZeKuteR) | 49.70 | +2.49 |
| 8. | RRT.ekze CRC (ekze) | 50.78 | +3.57 |
| 9. | Scoop (Scoop) | 56.41 | +9.20 |
| 10. | RRT.Maxii (Maxii-GPT-) | 56.60 | +9.39 |
| 11. | [snM] smith (smith) | 57.20 | +9.99 |
| 12. | RTS.Prjatu (prjatu) | 57.55 | +10.34 |
| 13. | RRT.asman (asman) | 59.00 | +11.79 |
| 14. | [snM] Messiah (Messiah) | 1:00.98 | +13.77 |
| Lap times stability |
| P | Racer | Dev. | Gap | Laps |
| 1. | Scoop (Scoop) | 0.08 | +0 | 5 |
| 2. | RTS.Kore (Kore) | 0.14 | +0.06 | 52 |
| 3. | RRT.ekze CRC (ekze) | 0.14 | +0.06 | 37 |
| 4. | RRT.asman (asman) | 0.15 | +0.07 | 72 |
| 5. | [snM] Messiah (Messiah) | 0.33 | +0.25 | 71 |
| 6. | -WF- Ladaraider (ladaraider) | 0.34 | +0.26 | 89 |
| 7. | RRT.Konyshev (S.Konyshev) | 0.35 | +0.27 | 82 |
| 8. | RTS.Polde (polde) | 0.40 | +0.32 | 85 |
| 9. | RTS.Prjatu (prjatu) | 0.43 | +0.35 | 70 |
| 10. | [snM] smith (smith) | 0.44 | +0.36 | 70 |
| 11. | RRT.Maxii (Maxii-GPT-) | 0.47 | +0.39 | 72 |
| 12. | -WF- Myyris (trt mice) | 0.48 | +0.40 | 89 |
| 13. | EkZeKuteR (EkZeKuteR) | 0.48 | +0.40 | 60 |
| 14. | -WF- Shiguguri (Shagguli) | 0.53 | +0.45 | 53 |
| Average lap |
| P | Racer | Time | Gap |
| 1. | -WF- Ladaraider (ladaraider) | 40.40 | +0 |
| 2. | EkZeKuteR (EkZeKuteR) | 40.46 | +0.06 |
| 3. | -WF- Myyris (trt mice) | 40.47 | +0.07 |
| 4. | -WF- Shiguguri (Shagguli) | 41.45 | +1.05 |
| 5. | RRT.ekze CRC (ekze) | 41.56 | +1.16 |
| 6. | RTS.Kore (Kore) | 41.85 | +1.45 |
| 7. | RTS.Polde (polde) | 42.61 | +2.21 |
| 8. | RRT.Konyshev (S.Konyshev) | 44.35 | +3.95 |
| 9. | Scoop (Scoop) | 46.85 | +6.45 |
| 10. | RRT.asman (asman) | 50.14 | +9.74 |
| 11. | RRT.Maxii (Maxii-GPT-) | 50.48 | +10.08 |
| 12. | [snM] Messiah (
Messiah) | 50.98 | +10.58 |
| 13. | [snM] smith (smith) | 51.65 | +11.25 |
| 14. | RTS.Prjatu (prjatu) | 51.83 | +11.43 |
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1. | RTS.Polde (polde) | 38.41 | +0 | 66 |
| 2. | -WF- Myyris (trt mice) | 38.42 | +0.01 | 31 |
| 3. | RTS.Kore (Kore) | 38.43 | +0.02 | 37 |
| 4. | -WF- Ladaraider (ladaraider) | 38.60 | +0.19 | 29 |
| 5. | -WF- Shiguguri (Shagguli) | 38.66 | +0.25 | 20 |
| 6. | EkZeKuteR (EkZeKuteR) | 38.71 | +0.30 | 14 |
| 7. | RRT.ekze CRC (ekze) | 38.90 | +0.49 | 12 |
| 8. | RRT.Konyshev (S.Konyshev) | 38.95 | +0.54 | 77 |
| 9. | [snM] smith (smith) | 45.92 | +7.51 | 67 |
| 10. | RRT.Maxii (Maxii-GPT-) | 46.14 | +7.73 | 50 |
| 11. | RTS.Prjatu (prjatu) | 46.50 | +8.09 | 67 |
| 12. | Scoop (Scoop) | 46.74 | +8.33 | 4 |
| 13. | RRT.asman (asman) | 47.16 | +8.75 | 72 |
| 14. | [snM] Messiah (Messiah) | 48.95 | +10.54 | 36 |
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1. | RTS.Polde (polde) | 24.58 | +0 | 66 |
| 2. | -WF- Myyris (trt mice
) | 24.62 | +0.04 | 31 |
| 3. | RTS.Kore (Kore) | 24.65 | +0.07 | 37 |
| 4. | EkZeKuteR (EkZeKuteR) | 24.69 | +0.11 | 58 |
| 5. | -WF- Shiguguri (Shagguli) | 24.73 | +0.15 | 45 |
| 6. | -WF- Ladaraider (ladaraider) | 24.74 | +0.16 | 43 |
| 7. | RRT.Konyshev (S.Konyshev) | 24.84 | +0.26 | 6 |
| 8. | RRT.ekze CRC (ekze) | 24.85 | +0.27 | 26 |
| 9. | RTS.Prjatu (prjatu) | 29.51 | +4.93 | 67 |
| 10. | [snM] smith (smith) | 29.56 | +4.98 | 26 |
| 11. | RRT.Maxii (Maxii-GPT-) | 29.57 | +4.99 | 34 |
| 12. | Scoop (Scoop) | 29.91 | +5.33 | 4 |
| 13. | RRT.asman (asman) | 30.13 | +5.55 | 8 |
| 14. | [snM] Messiah (Messiah) | 31.24 | +6.66 | 21 |
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1. | -WF- Ladaraider (ladaraider) | 13.67 | +0 | 37 |
| 2. | RTS.Kore (Kore) | 13.78 | +0.11 | 37 |
| 3. | -WF- Myyris (trt mice) | 13.80 | +0.13 | 31 |
| 4. | RTS.Polde (polde) | 13.83 | +0.16 | 66 |
| 5. | EkZeKuteR (EkZeKuteR) | 13.83 | +0.16 | 23 |
| 6. | -WF- Shiguguri (
Shagguli) | 13.85 | +0.18 | 20 |
| 7. | RRT.Konyshev (S.Konyshev) | 13.91 | +0.24 | 19 |
| 8. | RRT.ekze CRC (ekze) | 13.93 | +0.26 | 31 |
| 9. | [snM] smith (smith) | 16.36 | +2.69 | 67 |
| 10. | RRT.Maxii (Maxii-GPT-) | 16.51 | +2.84 | 41 |
| 11. | RRT.asman (asman) | 16.68 | +3.01 | 4 |
| 12. | RTS.Prjatu (prjatu) | 16.74 | +3.07 | 27 |
| 13. | Scoop (Scoop) | 16.77 | +3.10 | 2 |
| 14. | [snM] Messiah (Messiah) | 17.36 | +3.69 | 9 |
| Best possible lap |
| P | Racer | Time | Gap |
| 1. | -WF- Ladaraider (ladaraider) | 38.41 | +0 |
| 2. | RTS.Polde (polde) | 38.41 | +0.00 |
| 3. | -WF- Myyris (trt mice) | 38.42 | +0.01 |
| 4. | RTS.Kore (Kore) | 38.43 | +0.02 |
| 5. | EkZeKuteR (EkZeKuteR) | 38.52 | +0.11 |
| 6. | -WF- Shiguguri (Shagguli) | 38.58 | +0.17 |
| 7. | RRT.Konyshev (S.Konyshev) | 38.75 | +0.34 |
| 8. | RRT.ekze CRC (ekze) | 38.78 | +0.37 |
| 9. | [snM] smith (smith) | 45.92 | +7.51 |
| 10. | RRT.Maxii (Maxii-GPT-) | 46.08 | +7.67 |
| 11. | RTS.Prjatu (prjatu) | 46.25 | +7.84 |
|
12. | Scoop 
;(Scoop) | 46.68 | +8.27 |
| 13. | RRT.asman (asman) | 46.81 | +8.40 |
| 14. | [snM] Messiah (Messiah) | 48.60 | +10.19 |
| Top Speed, kph |
| P | Racer | Speed | Gap |
| 0. | -WF- Ladaraider (ladaraider) | 303.22 | +0.00 |
| 1. | RRT.ekze CRC (ekze) | 300.73 | +2.49 |
| 2. | -WF- Shiguguri (Shagguli) | 297.60 | +5.63 |
| 3. | RTS.Kore (Kore) | 296.84 | +6.38 |
| 4. | -WF- Myyris (trt mice) | 295.80 | +7.42 |
| 5. | RRT.Konyshev (S.Konyshev) | 295.72 | +7.50 |
| 6. | RTS.Polde (polde) | 295.72 | +7.50 |
| 7. | EkZeKuteR (EkZeKuteR) | 295.22 | +8.00 |
| 8. | [snM] smith (smith) | 260.59 | +42.63 |
| 9. | RTS.Prjatu (prjatu) | 259.04 | +44.18 |
| 10. | RRT.Maxii (Maxii-GPT-) | 256.57 | +46.65 |
| 11. | Scoop (Scoop) | 256.14 | +47.08 |
| 12. | RRT.asman (asman) | 250.63 | +52.59 |
| 13. | [snM] Messiah (Messiah) | 240.43 | +62.79 |