South city long reversed GP
Race results | Highest climber | Race leader | Laps led | Lap by lap graph | Race progress graph | First lap | Lap time stability | Average lap | Best lap | Best splits | Best possible lap | Top speed
| Race results |
| P | Racer | Car | Race time | Laps | Pits | Penalty |
| 1. | -WF- Ladaraider (ladaraider) | UF GTR | 61:44.62 | 34 | 1 | |
| 2. | [snM] smith (smith) | UF GTR | +1:47.14 | 34 | 1 | |
| 3. | -WF- Shiguguri (Shagguli) | UF GTR | +1 lap | 33 | 1 | |
| 4. | -WF- Myyris (trt mice) | UF GTR | +1 lap | 33 | 2 | |
| 5. | RRT.Maxii (Maxii-GPT-) | UF GTR | +1 lap | 33 | 2 | |
| 6. | RTS.Polde (polde) | LX6 | +2 laps | 32 | 1 | |
| 7. | RRT.asman (asman) | LX6 | +2 laps | 32 | 2 | |
| 8. | RTS.Prjatu (prjatu) | LX6 | +3 laps | 31 | 2 | |
| 9. | RRT.ekze CRCM (ekze) | LX6 | +4 laps | 30 | 2 | |
| 10. | RTS.Kore (Kore) | LX6 | DNF | 26 | 0 | |
| 11. | [snM] Messiah (Messiah) | UF GTR | DNF | 20 | 0 | |
| 12. | Scoop (Scoop) | FXO GTR | DNF | 17 | 0 | |
| 13. | EkZeKuteR (EkZeKuteR) | XF GTR | DNF | 0 | 0 | |
| Highest climber |
| P | Racer | Start | Finish | Gap |
| 1. | RRT.asman (asman) | 14 | 7 | 7 |
| 2. | RRT.Maxii (Maxii-GPT-) | 9 | 5 | 4 |
| 3. | RRT.ekze CRCM (ekze) | 13 | 9 | 4 |
| 4. | RTS.Prjatu (prjatu) | 11 | 8 | 3 |
| 5. | [snM] smith (smith) | 4 | 2 | 2 |
| 6. | RTS.Polde (polde) | 8 | 6 | 2 |
| 7. | -WF- Shiguguri (Shagguli) | 5 | 3 | 2 |
| 8. | -WF- Ladaraider (ladaraider) | 2 | 1 | 1 |
| 9. | -WF- Myyris (trt mice) | 3 | 4 | -1 |
| Race leader |
| N | Racer | Laps |
| 1. | Scoop (Scoop) | 0-10 |
| 2. | -WF- Ladaraider (ladaraider) | 11-34 |
| Laps led |
| P | Racer | Laps |
| 1. | -WF- Ladaraider (ladaraider) | 24 |
| 2. | Scoop (Scoop) | 10 |
| First lap |
| P | Racer | Time | Gap |
| 1. | Scoop (Scoop) | 1:50.10 | +0 |
| 2. | -WF- Ladaraider (ladaraider) | 1:55.73 | +5.63 |
| 3. | -WF- Myyris
&
nbsp;(trt mice) | 1:59.60 | +9.50 |
| 4. | [snM] smith (smith) | 2:01.25 | +11.15 |
| 5. | EkZeKuteR (EkZeKuteR) | 2:02.63 | +12.53 |
| 6. | RTS.Polde (polde) | 2:03.86 | +13.76 |
| 7. | RTS.Kore (Kore) | 2:05.02 | +14.92 |
| 8. | RRT.asman (asman) | 2:11.49 | +21.39 |
| 9. | -WF- Shiguguri (Shagguli) | 2:15.23 | +25.13 |
| 10. | RRT.ekze CRCM (ekze) | 2:21.44 | +31.34 |
| 11. | [snM] Messiah (Messiah) | 2:21.70 | +31.60 |
| 12. | RRT.Maxii (Maxii-GPT-) | 2:48.65 | +58.55 |
| 13. | RTS.Prjatu (prjatu) | 2:53.97 | +1:03.87 |
| Lap times stability |
| P | Racer | Dev. | Gap | Laps |
| 1. | RRT.asman (asman) | 0.29 | +0 | 32 |
| 2. | -WF- Shiguguri (Shagguli) | 0.32 | +0.03 | 33 |
| 3. | [snM] smith (smith) | 0.36 | +0.07 | 34 |
| 4. | -WF- Ladaraider (ladaraider) | 0.40 | +0.11 | 34 |
| 5. | [snM] Messiah (Messiah) | 0.53 | +0.24 | 20 |
| 6. | -WF- Myyris (trt mice) | 0.65 | +0.36 | 33 |
| 7. | RRT.Maxii (Maxii-GPT-) | 0.67 | +0.38 | 33 |
| 8. | RTS.Polde (polde) | 0.69 | +0.40 | 32 |
| 9. | RTS.Prjatu (prjatu)
td> | 0.72 | +0.43 |
31 |
| 10. | RTS.Kore (Kore) | 0.73 | +0.44 | 26 |
| 12. | RRT.ekze CRCM (ekze) | 0.77 | +0.48 | 30 |
| 13. | Scoop (Scoop) | 0.93 | +0.64 | 17 |
| Average lap |
| P | Racer | Time | Gap |
| 1. | -WF- Ladaraider (ladaraider) | 1:48.75 | +0 |
| 2. | [snM] smith (smith) | 1:51.83 | +3.08 |
| 3. | -WF- Shiguguri (Shagguli) | 1:52.48 | +3.73 |
| 4. | Scoop (Scoop) | 1:52.80 | +4.05 |
| 5. | RRT.Maxii (Maxii-GPT-) | 1:53.70 | +4.95 |
| 6. | -WF- Myyris (trt mice) | 1:53.99 | +5.24 |
| 7. | RTS.Polde (polde) | 1:55.64 | +6.89 |
| 8. | RTS.Prjatu (prjatu) | 1:57.85 | +9.10 |
| 9. | RRT.asman (asman) | 1:58.90 | +10.15 |
| 10. | RTS.Kore (Kore) | 1:59.04 | +10.29 |
| 12. | [snM] Messiah (Messiah) | 2:05.80 | +17.05 |
| 13. | RRT.ekze CRCM (ekze) | 2:06.08 | +17.33 |
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1. | Scoop (Scoop) | 1:43.30 | +0 | 2 |
| 2. | -WF- Ladaraider (ladaraider) | 1:46.07 | +2.77 | 25 |
| 3. | -WF- Myyris (trt mice) | 1:48.04 | +4.74 | 25 |
| 4. | [snM] smith (smith) | 1:48.24 | +4.94 | 22 | <
/tr>
| 5. | RRT.Maxii (Maxii-GPT-) | 1:49.19 | +5.89 | 7 |
| 6. | -WF- Shiguguri (Shagguli) | 1:49.46 | +6.16 | 23 |
| 7. | [snM] Messiah (Messiah) | 1:51.43 | +8.13 | 13 |
| 8. | RTS.Polde (polde) | 1:51.65 | +8.35 | 24 |
| 9. | RTS.Kore (Kore) | 1:52.06 | +8.76 | 20 |
| 10. | RTS.Prjatu (prjatu) | 1:52.42 | +9.12 | 15 |
| 12. | RRT.asman (asman) | 1:53.02 | +9.72 | 27 |
| 13. | RRT.ekze CRCM (ekze) | 1:54.60 | +11.30 | 28 |
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1. | Scoop (Scoop) | 28.12 | +0 | 2 |
| 2. | -WF- Ladaraider (ladaraider) | 30.68 | +2.56 | 33 |
| 3. | RRT.Maxii (Maxii-GPT-) | 31.35 | +3.23 | 24 |
| 4. | [snM] smith (smith) | 31.37 | +3.25 | 7 |
| 5. | -WF- Myyris (trt mice) | 31.44 | +3.32 | 25 |
| 6. | -WF- Shiguguri (Shagguli) | 31.52 | +3.40 | 33 |
| 7. | RRT.asman (asman) | 31.91 | +3.79 | 27 |
| 8. | RTS.Kore (Kore) | 31.98 | +3.86 | 12 |
| 9. | RTS.Polde (polde) | 32.30 | +4.18 | 29 |
| 10. | RTS.Prjatu (prjatu
) | 32.51 | +4.39 | 23 |
r
| 12. | [snM] Messiah (Messiah) | 32.60 | +4.48 | 13 |
| 13. | RRT.ekze CRCM (ekze) | 33.06 | +4.94 | 29 |
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1. | -WF- Ladaraider (ladaraider) | 38.74 | +0 | 25 |
| 2. | Scoop (Scoop) | 38.87 | +0.13 | 8 |
| 3. | -WF- Myyris (trt mice) | 39.44 | +0.70 | 25 |
| 4. | [snM] smith (smith) | 39.78 | +1.04 | 29 |
| 5. | -WF- Shiguguri (Shagguli) | 40.04 | +1.30 | 10 |
| 6. | RRT.Maxii (Maxii-GPT-) | 40.25 | +1.51 | 25 |
| 7. | [snM] Messiah (Messiah) | 41.16 | +2.42 | 4 |
| 8. | RRT.asman (asman) | 41.30 | +2.56 | 19 |
| 9. | RTS.Kore (Kore) | 41.51 | +2.77 | 14 |
| 10. | RTS.Polde (polde) | 41.54 | +2.80 | 24 |
| 12. | RTS.Prjatu (prjatu) | 41.68 | +2.94 | 15 |
| 13. | RRT.ekze CRCM (ekze) | 42.51 | +3.77 | 28 |
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1. | Scoop (Scoop) | 34.94 | +0 | 6 |
| 2. | -WF- Ladaraider (ladaraider) | 36.45 | +1.51 | 29 |
| 3. | [snM] smith (smith) | 36.70 | +1.76 | 28 |
| 4. | RRT.Maxii (Maxii-GPT-) | 36.81 | +1.87 | 6 |
| 5. | -WF- Myyris (trt mice) | 36.94 | +2.00 | 20 |
| 6. | -WF- Shiguguri (Shagguli) | 37.14 | +2.20 | 7 |
| 7. | [snM] Messiah (Messiah) | 37.46 | +2.52 | 3 |
| 8. | RTS.Polde (polde) | 37.64 | +2.70 | 24 |
| 9. | RTS.Kore (Kore) | 38.04 | +3.10 | 14 |
| 10. | RTS.Prjatu (prjatu) | 38.13 | +3.19 | 23 |
| 12. | RRT.asman (asman) | 38.15 | +3.21 | 3 |
| 13. | RRT.ekze CRCM (ekze) | 38.89 | +3.95 | 28 |
| Best possible lap |
| P | Racer | Time | Gap |
| 1. | Scoop (Scoop) | 1:41.93 | +0 |
| 2. | -WF- Ladaraider (ladaraider) | 1:45.87 | +3.94 |
| 3. | -WF- Myyris (trt mice) | 1:47.82 | +5.89 |
| 4. | [snM] smith (smith) | 1:47.85 | +5.92 |
| 5. | RRT.Maxii (Maxii-GPT-) | 1:48.41 | +6.48 |
| 6. | -WF- Shiguguri (Shagguli) | 1:48.70 | +6.77 |
| 7. | [snM] Messiah (Messiah) | 1:51.22 | +9.29 |
| 8. | RRT.asman (asman) | 1:51.36 | +9.43 |
| 9. | RTS.Polde (polde) | 1:51.48 | +9.55 |
| 10. | RTS.Kore (Kore) | 1:51.53 | +9.60 |
| 12. | RTS.Prjatu (prjatu) | 1:52.32 | +10.39 |
| 13. | RRT.ekze CRCM (ekze) | 1:54.46 | +12.53 |
| Top Speed, kph |
| P | Racer | Speed | Gap |
| 1. | Scoop (Scoop) | 247.36 | +0.00 |
| 2. | -WF- Ladaraider (ladaraider) | 220.94 | +26.42 |
| 3. | EkZeKuteR (EkZeKuteR) | 220.60 | +26.76 |
| 4. | -WF- Myyris (trt mice) | 220.26 | +27.10 |
| 5. | RTS.Prjatu (prjatu) | 220.14 | +27.22 |
| 6. | -WF- Shiguguri (Shagguli) | 219.45 | +27.92 |
| 7. | RTS.Polde (polde) | 219.11 | +28.26 |
| 8. | [snM] smith (smith) | 218.79 | +28.58 |
| 9. | RRT.ekze CRCM (ekze) | 218.54 | +28.83 |
| 10. | RRT.asman (asman) | 218.49 | +28.87 |
| 12. | RRT.Maxii (Maxii-GPT-) | 218.36 | +29.00 |
| 13. | [snM] Messiah (Messiah) | 216.96 | +30.40 |
| 14. | RTS.Kore (Kore) | 216.95 | +30.41 |