Kyoto GP Long reversed
Race results | Highest climber | Race leader | Laps led | Lap by lap graph | Race progress graph | First lap | Lap time stability | Average lap | Best lap | Best splits | Best possible lap | Top speed
| Highest climber |
| P | Racer | Start | Finish | Gap |
| 1. | -WF- Myyris (trt mice) | 8 | 4 | 4 |
| 2. | Scoop (Scoop) | 11 | 7 | 4 |
| 3. | RRT.asman (asman) | 3 | 2 | 1 |
| 4. | RRT.Maxii (Maxii-GPT-) | 6 | 5 | 1 |
| 5. | RTS.Prjatu (prjatu) | 9 | 8 | 1 |
| 6. | -WF- Shiguguri (Shagguli) | 7 | 6 | 1 |
| 7. | [snM] smith (smith) | 1 | 1 | 0 |
| 8. | RTS.Kore (Kore) | 2 | 3 | -1 |
| Race leader |
| N | Racer | Laps |
| 1. | [snM] smith (smith) | 0-24 |
| Laps led |
| P | Racer | Laps |
| 1. | [snM] smith (smith) | 24 |
| First lap |
| P | Racer | Time | Gap |
| 1. | [snM] smith (smith) | 2:38.24 | +0 |
| 2. | EkZeKuteR (EkZeKuteR) | 2:43.83 | +5.59 |
| 3. | RRT.asman (asman) |
2:56.98 | +18.74 |
| 4. | -WF- Ladaraider (ladaraider) | 2:59.01 | +20.77 |
| 5. | RTS.Kore (Kore) | 3:03.43 | +25.19 |
| 6. | RRT.Maxii (Maxii-GPT-) | 3:05.25 | +27.01 |
| 7. | -WF- Myyris (trt mice) | 3:05.65 | +27.41 |
| 8. | RTS.Prjatu (prjatu) | 3:09.89 | +31.65 |
| 9. | -WF- Shiguguri (Shagguli) | 3:10.43 | +32.19 |
| 10. | Scoop (Scoop) | 3:17.98 | +39.74 |
| 11. | RRT.ekze CRCM (ekze) | 3:19.56 | +41.32 |
| Lap times stability |
| P | Racer | Dev. | Gap | Laps |
| 1. | [snM] smith (smith) | 0.36 | +0 | 24 |
| 2. | -WF- Myyris (trt mice) | 0.41 | +0.05 | 21 |
| 3. | RRT.Maxii (Maxii-GPT-) | 0.63 | +0.27 | 21 |
| 4. | RTS.Kore (Kore) | 0.63 | +0.27 | 22 |
| 5. | RTS.Prjatu (prjatu) | 0.63 | +0.27 | 19 |
| 6. | -WF- Shiguguri (Shagguli) | 0.74 | +0.38 | 20 |
| 7. | RRT.asman (asman) | 0.84 | +0.48 | 22 |
| 8. | RRT.ekze CRCM (ekze) | 0.98 | +0.62 | 16 |
| 9. | Scoop (Scoop) | 1.03 | +0.67 | 20 |
| 10. | EkZeKuteR (EkZeKuteR) | 2.25 | +1.89 | 5 |
| Average lap |
| P | Racer | Time |
Gap |
| 1. | [snM] smith (
smith
)
td> | 2:30.89 | +0 |
| 2. | EkZeKuteR (EkZeKuteR) | 2:47.08 | +16.19 |
| 3. | RRT.asman (asman) | 2:47.49 | +16.60 |
| 4. | RTS.Kore (Kore) | 2:51.92 | +21.03 |
| 5. | -WF- Myyris (trt mice) | 2:56.73 | +25.84 |
| 6. | RRT.Maxii (Maxii-GPT-) | 2:57.12 | +26.23 |
| 7. | -WF- Shiguguri (Shagguli) | 3:01.57 | +30.68 |
| 8. | Scoop (Scoop) | 3:04.12 | +33.23 |
| 9. | RRT.ekze CRCM (ekze) | 3:08.08 | +37.19 |
| 10. | RTS.Prjatu (prjatu) | 3:18.08 | +47.19 |
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1. | [snM] smith (smith) | 2:25.17 | +0 | 20 |
| 2. | EkZeKuteR (EkZeKuteR) | 2:34.99 | +9.82 | 2 |
| 3. | RRT.asman (asman) | 2:42.65 | +17.48 | 16 |
| 4. | RTS.Kore (Kore) | 2:46.30 | +21.13 | 5 |
| 5. | -WF- Myyris (trt mice) | 2:50.11 | +24.94 | 20 |
| 6. | RRT.Maxii (Maxii-GPT-) | 2:51.91 | +26.74 | 15 |
| 7. | Scoop (Scoop) | 2:53.28 | +28.11 | 3 |
| 8. | RRT.ekze CRCM (ekze) | 2:56.85 | +31.68 | 5 |
| 9. | RTS.Prjatu (prjatu) | 2:56.87 | +31.70 | 12 |
| 10. | -WF- Shiguguri (Shagguli) | 2:56.96 | +31.79 | 11 |
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1. | [snM] smith (smith) | 43.08 | +0 | 23 |
| 2. | EkZeKuteR (EkZeKuteR) | 46.59 | +3.51 | 6 |
| 3. | RRT.asman (asman) | 48.70 | +5.62 | 16 |
| 4. | RTS.Kore (Kore) | 49.10 | +6.02 | 5 |
| 5. | -WF- Myyris (trt mice) | 50.88 | +7.80 | 20 |
| 6. | Scoop (Scoop) | 51.08 | +8.00 | 19 |
| 7. | RRT.Maxii (Maxii-GPT-) | 51.71 | +8.63 | 15 |
| 8. | -WF- Ladaraider (ladaraider) | 52.28 | +9.20 | 2 |
| 9. | RTS.Prjatu (prjatu) | 52.97 | +9.89 | 10 |
| 10. | -WF- Shiguguri (Shagguli) | 53.05 | +9.97 | 12 |
| 11. | RRT.ekze CRCM (ekze) | 53.17 | +10.09 | 5 |
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1. | [snM] smith (smith) | 51.18 | +0 | 22 |
| 2. | EkZeKuteR (EkZeKuteR) | 53.28 | +2.10 | 5 |
| 3. | RRT.asman (asman) | 58.04 | +6.86 | 7 |
| 4. | RTS.Kore (Kore) | 59.65 | +8.47 | 20 |
| 5. | -WF- Myyris (trt mice) | 1:01.02 | +9.84 | 20 |
| 6. | -WF- Ladaraider (ladaraider) | 1:01.82 | +10.64 | 2 |
| 7. | Scoop (Scoop) | 1:02.06 | +10.88 | 19 |
| 8. | RRT.Maxii (Maxii-GPT-) | 1:02.10 | +10.92 | 17 |
| 9. | RTS.Prjatu (prjatu) | 1:03.11 | +11.93 | 12 |
| 10. | -WF- Shiguguri (Shagguli) | 1:03.80 | +12.62 | 14 |
| 11. | RRT.ekze CRCM (ekze) | 1:04.26 | +13.08 | 5 |
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1. | [snM] smith (smith) | 49.88 | +0 | 8 |
| 2. | EkZeKuteR (EkZeKuteR) | 53.42 | +3.54 | 2 |
| 3. | RRT.asman (asman) | 55.28 | +5.40 | 2 |
| 4. | RTS.Kore (Kore) | 56.60 | +6.72 | 19 |
| 5. | RRT.Maxii (Maxii-GPT-) | 57.82 | +7.94 | 21 |
| 6. | -WF- Myyris (trt mice) | 58.11 | +8.23 | 6 |
| 7. | RTS.Prjatu (prjatu) | 58.20 | +8.32 | 3 |
| 8. | Scoop (Scoop) | 58.27 | +8.39 | 3 |
| 9. | RRT.ekze CRCM (ekze) | 58.99 | +9.11 | 13 |
| 10. | -WF- Shiguguri (Shagguli) | 59.41 | +9.53 | 11 |
| Best possible lap |
| P | Racer | Time | Gap |
| 1. | [snM] smith (smith) | 2:24.14 | +0 |
| 2. | EkZeKuteR (EkZeKuteR) | 2:33.29 | +9.15 |
| 3. | RRT.asman (asman)<
/td> |
2:42.02 | +17.88 |
| 4. | RTS.Kore (Kore) | 2:45.35 | +21.21 |
| 5. | -WF- Myyris (trt mice) | 2:50.01 | +25.87 |
| 6. | Scoop (Scoop) | 2:51.41 | +27.27 |
| 7. | RRT.Maxii (Maxii-GPT-) | 2:51.63 | +27.49 |
| 8. | RTS.Prjatu (prjatu) | 2:54.28 | +30.14 |
| 9. | -WF- Shiguguri (Shagguli) | 2:56.26 | +32.12 |
| 10. | RRT.ekze CRCM (ekze) | 2:56.42 | +32.28 |
| Top Speed, kph |
| P | Racer | Speed | Gap |
| 1. | [snM] smith (smith) | 268.63 | +0.00 |
| 2. | EkZeKuteR (EkZeKuteR) | 267.15 | +1.48 |
| 3. | RRT.asman (asman) | 243.60 | +25.04 |
| 4. | -WF- Myyris (trt mice) | 242.66 | +25.97 |
| 5. | RRT.Maxii (Maxii-GPT-) | 242.22 | +26.41 |
| 6. | RTS.Kore (Kore) | 242.12 | +26.51 |
| 7. | RTS.Prjatu (prjatu) | 242.01 | +26.62 |
| 8. | RRT.ekze CRCM (ekze) | 241.89 | +26.74 |
| 9. | -WF- Shiguguri (Shagguli) | 240.73 | +27.91 |
| 10. | Scoop (Scoop) | 240.54 | +28.09 |
| 11. | -WF- Ladaraider (ladaraider) | 238.65 | +29.98 |