Aston National reversed GP
Highest climber | Race leader | Laps led | Lap by lap graph | Race progress graph | Lap time stability | First lap | Average lap | Best lap | Splits | Best possible lap | Top speed
| Highest climber |
| P | Racer | Start | Finish | Gap |
| 1. | [snM] smith (smith) | 14 | 9 | 5 |
| 2. | [4SR] Kenneth (Kenneth [NOR]) | 6 | 3 | 3 |
| 3. | RRT.ekze (ekze) | 10 | 7 | 3 |
| 4. | alexoxol RUS (alexoxol) | 11 | 8 | 3 |
| 5. | RRT.Konyshev (S.Konyshev) | 13 | 11 | 2 |
| 6. | RRT.asman (asman) | 3 | 2 | 1 |
| 7. | RTS.Prjatu (prjatu) | 7 | 6 | 1 |
| 8. | [snM] Messiah (Messiah) | 1 | 1 | 0 |
| 9. | -WF- Ladaraider (ladaraider) | 4 | 4 | 0 |
| 10. | -WF- Myyris (trt mice) | 5 | 5 | 0 |
| 11. | Scoop (Scoop) | 12 | 12 | 0 |
| 12. | RTS.Kore (Kore) | 9 | 10 | -1 |
| Race leader |
| N | Racer | Laps |
| 1. | [snM] Messiah (Messiah) | 0-33 |
| Laps led |
| P | Racer | Laps |
| 1. | [snM] Messiah (Messiah) | 33 |
| Lap times stability |
| P | Racer | Dev. | Gap | Laps |
| 1. | RTS.Prjatu (prjatu) | 0.18 | +0 | 30 |
| 2. | RRT.asman (asman) | 0.19 | +0.01 | 33 |
| 3. | RRT.Konyshev (S.Konyshev) | 0.25 | +0.07 | 28 |
| 4. | [4SR] Kenneth (Kenneth [NOR]) | 0.41 | +0.23 | 31 |
| 5. | -WF- Ladaraider (ladaraider) | 0.44 | +0.26 | 31 |
| 6. | RRT.ekze (ekze) | 0.57 | +0.39 | 30 |
| 7. | [snM] Messiah (Messiah) | 0.61 | +0.43 | 33 |
| 8. | -WF- Myyris (trt mice) | 0.71 | +0.53 | 31 |
| 9. | -WF- Shiguguri (Shagguli) | 0.77 | +0.59 | 24 |
| 10. | alexoxol RUS (alexoxol) | 0.77 | +0.59 | 29 |
| 11. | RTS.Kore (Kore) | 0.81 | +0.63 | 29 |
| 12. | Scoop (Scoop) | 0.83 | +0.65 | 27 |
| 13. | [snM] smith (smith) | 0.83 | +0.65 | 29 |
| First lap |
| P | Racer | Time | Gap |
| 1. | [snM] Messiah (Messiah) | 1:57.03 | +0 |
| 2. | EkZeKuteR (EkZeKuteR) | 1:58.64 | +1.61 |
| 3. | RRT.asman (asman) | 2:00.70 | +3.67 |
| 4. | [4SR] Kenneth (Kenneth [NOR]) | 2:00.92 | +3.89 |
| 5.
|
-WF- Ladaraider (ladaraider) | 2:09.09 | +12.06 |
| 6. | RTS.Prjatu (prjatu) | 2:11.97 | +14.94 |
| 7. | -WF- Myyris (trt mice) | 2:12.21 | +15.18 |
| 8. | RTS.Kore (Kore) | 2:16.62 | +19.59 |
| 9. | Scoop (Scoop) | 2:17.02 | +19.99 |
| 10. | RRT.ekze (ekze) | 2:17.07 | +20.04 |
| 11. | alexoxol RUS (alexoxol) | 2:21.81 | +24.78 |
| 12. | -WF- Shiguguri (Shagguli) | 2:26.17 | +29.14 |
| 13. | [snM] smith (smith) | 2:29.81 | +32.78 |
| 14. | RRT.Konyshev (S.Konyshev) | 2:30.80 | +33.77 |
| 15. | RTS.Polde (polde) | 2:35.38 | +38.35 |
| Average lap |
| P | Racer | Time | Gap |
| 1. | [snM] Messiah (Messiah) | 1:51.00 | +0 |
| 2. | RRT.asman (asman) | 1:51.36 | +0.36 |
| 3. | -WF- Myyris (trt mice) | 1:59.69 | +8.69 |
| 4. | -WF- Ladaraider (ladaraider) | 2:00.85 | +9.85 |
| 5. | RTS.Polde (polde) | 2:02.09 | +11.09 |
| 6. | -WF- Shiguguri (Shagguli) | 2:02.96 | +11.96 |
| 7. | [4SR] Kenneth (Kenneth [NOR]) | 2:03.19 | +12.19 |
| 8. | RTS.Prjatu (prjatu) | 2:05.04 | +14.04 |
| 9. | RRT.ekze (ekze) | 2:05.25 | +14.25 |
| 10. | [snM] smith (smith) | 2:05.39 | +14.39 |
| 11. | RRT.Konyshev (S.Konyshev) | 2:07.80 | +16.80 |
| 12. | alexoxol RUS (alexoxol) | 2:08.58 | +17.58 |
| 13. | Scoop (Scoop) | 2:21.82 | +30.82 |
| 14. | RTS.Kore (Kore) | 2:27.28 | +36.28 |
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1. | RRT.asman (asman) | 1:48.78 | +0 | 3 |
| 2. | [snM] Messiah (Messiah) | 1:48.86 | +0.08 | 30 |
| 3. | [4SR] Kenneth (Kenneth [NOR]) | 1:53.35 | +4.57 | 16 |
| 4. | -WF- Ladaraider (ladaraider) | 1:58.48 | +9.70 | 9 |
| 5. | -WF- Myyris (trt mice) | 1:58.81 | +10.03 | 29 |
| 6. | RTS.Kore (Kore) | 2:00.67 | +11.89 | 25 |
| 7. | RTS.Prjatu (prjatu) | 2:00.75 | +11.97 | 13 |
| 8. | -WF- Shiguguri (Shagguli) | 2:01.76 | +12.98 | 17 |
| 9. | RTS.Polde (polde) | 2:02.09 | +13.31 | 2 |
| 10. | RRT.ekze (ekze) | 2:02.19 | +13.41 | 23 |
| 11. | [snM] smith (smith) | 2:02.85 | +14.07 | 25 |
| 12. | alexoxol RUS (alexoxol) | 2:04.06 | +15.28 | 10 |
| 13. | Scoop (Scoop) | 2:04.31 | +15.53 | 4 |
| 14. | RRT.Konyshev (S.Konyshev) | 2:04.95 | +16.17 | 27 |
| Split 1 |
| P | Racer | Time | Gap | Lap
td> |
<
tr class
="seasonsbl">1. | RRT.asman (asman) | 57.44 | +0 | 26 |
| 2. | [snM] Messiah (Messiah) | 57.86 | +0.42 | 27 |
| 3. | [4SR] Kenneth (Kenneth [NOR]) | 1:00.88 | +3.44 | 19 |
| 4. | -WF- Ladaraider (ladaraider) | 1:02.39 | +4.95 | 26 |
| 5. | -WF- Myyris (trt mice) | 1:02.72 | +5.28 | 29 |
| 6. | RTS.Prjatu (prjatu) | 1:03.29 | +5.85 | 14 |
| 7. | RTS.Kore (Kore) | 1:03.75 | +6.31 | 22 |
| 8. | -WF- Shiguguri (Shagguli) | 1:04.20 | +6.76 | 17 |
| 9. | RRT.ekze (ekze) | 1:04.25 | +6.81 | 23 |
| 10. | RTS.Polde (polde) | 1:04.88 | +7.44 | 2 |
| 11. | [snM] smith (smith) | 1:04.93 | +7.49 | 25 |
| 12. | Scoop (Scoop) | 1:05.44 | +8.00 | 15 |
| 13. | RRT.Konyshev (S.Konyshev) | 1:06.11 | +8.67 | 27 |
| 14. | alexoxol RUS (alexoxol) | 1:06.28 | +8.84 | 10 |
| Split 2 |
| P | Racer | Time | Gap | Lap |
| 1. | RRT.asman (asman) | 50.67 | +0 | 3 |
| 2. | [snM] Messiah (Messiah) | 50.93 | +0.26 | 3 |
| 3. | [4SR] Kenneth (Kenneth [NOR]) | 52.03 | +1.36 | 16 |
| 4. | -WF-
Ladaraider (ladaraider) | 55.77 | +5.10
td> | 9 |
| 5. | -WF- Myyris (trt mice) | 56.09 | +5.42 | 29 |
| 6. | RTS.Kore (Kore) | 56.69 | +6.02 | 25 |
| 7. | RTS.Prjatu (prjatu) | 56.82 | +6.15 | 20 |
| 8. | RRT.ekze (ekze) | 57.04 | +6.37 | 14 |
| 9. | RTS.Polde (polde) | 57.21 | +6.54 | 2 |
| 10. | -WF- Shiguguri (Shagguli) | 57.50 | +6.83 | 12 |
| 11. | alexoxol RUS (alexoxol) | 57.78 | +7.11 | 10 |
| 12. | [snM] smith (smith) | 57.92 | +7.25 | 25 |
| 13. | Scoop (Scoop) | 58.14 | +7.47 | 11 |
| 14. | RRT.Konyshev (S.Konyshev) | 58.71 | +8.04 | 26 |
| Best possible lap |
| P | Racer | Time | Gap |
| 1. | RRT.asman (asman) | 1:48.11 | +0 |
| 2. | [snM] Messiah (Messiah) | 1:48.79 | +0.68 |
| 3. | [4SR] Kenneth (Kenneth [NOR]) | 1:52.91 | +4.80 |
| 4. | -WF- Ladaraider (ladaraider) | 1:58.16 | +10.05 |
| 5. | -WF- Myyris (trt mice) | 1:58.81 | +10.70 |
| 6. | RTS.Prjatu (prjatu) | 2:00.11 | +12.00 |
| 7. | RTS.Kore (Kore) | 2:00.44 | +12.33 |
| 8. | RRT.ekze (ekze) | 2:01.29 | +13.18 |
| 9. | -WF- Shiguguri (Shagguli) | 2:01.70 | +13.59 |
| 10. | RTS.
Polde (
polde) | 2:02.09 | +13.98 |
| 11. | [snM] smith (smith) | 2:02.85 | +14.74 |
| 12. | Scoop (Scoop) | 2:03.58 | +15.47 |
| 13. | alexoxol RUS (alexoxol) | 2:04.06 | +15.95 |
| 14. | RRT.Konyshev (S.Konyshev) | 2:04.82 | +16.71 |
| Top Speed, kph |
| P | Racer | Speed | Gap |
| 1. | [snM] Messiah (Messiah) | 284.84 | +0.00 |
| 2. | RRT.asman (asman) | 280.45 | +4.39 |
| 3. | [4SR] Kenneth (Kenneth [NOR]) | 276.63 | +8.21 |
| 4. | EkZeKuteR (EkZeKuteR) | 267.21 | +17.63 |
| 5. | [snM] smith (smith) | 251.75 | +33.09 |
| 6. | -WF- Myyris (trt mice) | 251.52 | +33.32 |
| 7. | -WF- Shiguguri (Shagguli) | 250.06 | +34.78 |
| 8. | -WF- Ladaraider (ladaraider) | 250.05 | +34.79 |
| 9. | RTS.Prjatu (prjatu) | 247.80 | +37.04 |
| 10. | RRT.Konyshev (S.Konyshev) | 247.78 | +37.06 |
| 11. | RTS.Polde (polde) | 246.57 | +38.27 |
| 12. | Scoop (Scoop) | 243.10 | +41.74 |
| 13. | RRT.ekze (ekze) | 241.17 | +43.67 |
| 14. | RTS.Kore (Kore) | 240.23 | +44.61 |
| 15. | alexoxol RUS (alexoxol) | 239.54 | +45.30 |