Taste of rally, stage 3, division 1
1. Lap times stability (mean-quadratic deviation)
2. Top speed
3. First lap (spurt)
4. Average lap
5. Best lap
6. Splits
7. Best possible lap
8. Highest climber
9. Race leaders
10.Laps led
11.Lap by lap chart
12.Race progress chart
13.Used cars
| Lap times stability (deviation) |
| N | Racer | Dev. | Diff | Laps |
| 1. | Evo.Nesmeyan () | 0.20 | +0 | 51 |
| 2. | FAC-Eza () | 0.33 | +0.13 | 51 |
| 3. | Maxii-GPT- () | 0.39 | +0.19 | 51 |
| 4. | RTS.Kore () | 0.40 | +0.20 | 51 |
| 5. | RRT.smith () | 0.53 | +0.33 | 51 |
| 6. | AERO Palich () | 0.57 | +0.37 | 51 |
| 7. | RTS.ToniX () | 0.64 | +0.44 | 51 |
| Top Speed, kph |
| N | Racer | Speed | Diff |
| 1. | Evo.Nesmeyan () | 192.26 | +0.00 |
| 2. | RRT.smith () | 180.66 | +11.59 |
| 3. | AERO Palich () | 180.23 | +12.03 |
| 4. | RTS.Kore () | 179.73 | +12.52 |
| 5. | RTS.ToniX () | 179.25 | +13.01 |
| 6. | Maxii-GPT- () | 178.94 | +13.32 |
| 7. | FAC-Eza () | 178.71 | +13.55 |
| First lap (spurt) |
| N | Racer | Time | Diff |
<
td style="text-align:right">1.| FAC-Eza () | 1:17
.26 | +0 |
| 2. | RTS.ToniX () | 1:18.45 | +1.19 |
| 3. | AERO Palich () | 1:18.77 | +1.51 |
| 4. | RRT.smith () | 1:21.25 | +3.99 |
| 5. | Maxii-GPT- () | 1:22.61 | +5.35 |
| 6. | Evo.Nesmeyan () | 1:25.62 | +8.36 |
| 7. | RTS.Kore () | 1:27.46 | +10.20 |
| Average lap |
| N | Racer | Time | Diff |
| 1. | FAC-Eza () | 1:11.22 | +0 |
| 2. | RRT.smith () | 1:12.04 | +0.82 |
| 3. | Maxii-GPT- () | 1:12.39 | +1.17 |
| 4. | RTS.Kore () | 1:12.39 | +1.17 |
| 5. | RTS.ToniX () | 1:12.41 | +1.19 |
| 6. | AERO Palich () | 1:12.53 | +1.31 |
| 7. | Evo.Nesmeyan () | 1:13.52 | +2.30 |
| Best lap |
| N | Racer | Time | Diff | Lap |
| 1. | RRT.smith () | 1:10.09 | +0 | 36 |
| 2. | AERO Palich () | 1:10.32 | +0.23 | 17 |
| 3. | FAC-Eza () | 1:10.38 | +0.29 | 49 |
| 4. | Maxii-GPT- () | 1:10.86 | +0.77 | 16 |
| 5. | RTS.ToniX () | 1:11.13 | +1.04 | 33 |
| 6. | RTS.Kore () | 1:11.33 | +1.24 | 41 |
| 7. | Evo.Nesmeyan () | 1:
11.81 | +1.72 | 14 |
| Split 1 |
| N | Racer | Time | Diff | Lap |
| 1. | AERO Palich () | 37.17 | +0 | 17 |
| 2. | RRT.smith () | 37.30 | +0.13 | 36 |
| 3. | FAC-Eza () | 37.36 | +0.19 | 38 |
| 4. | RTS.ToniX () | 37.49 | +0.32 | 44 |
| 5. | Maxii-GPT- () | 37.55 | +0.38 | 36 |
| 6. | RTS.Kore () | 37.69 | +0.52 | 46 |
| 7. | Evo.Nesmeyan () | 37.74 | +0.57 | 33 |
| Split 2 |
| N | Racer | Time | Diff | Lap |
| 1. | AERO Palich () | 32.79 | +0 | 47 |
| 2. | RRT.smith () | 32.79 | +0.00 | 36 |
| 3. | FAC-Eza () | 32.89 | +0.10 | 14 |
| 4. | Maxii-GPT- () | 33.14 | +0.35 | 18 |
| 5. | RTS.ToniX () | 33.20 | +0.41 | 42 |
| 6. | RTS.Kore () | 33.21 | +0.42 | 50 |
| 7. | Evo.Nesmeyan () | 33.62 | +0.83 | 35 |
| Best possible lap |
| N | Racer | Time | Diff |
| 1. | AERO Palich () | 1:09.96 | +0 |
| 2. | RRT.smith () | 1:10.09 | +0.13 |
| 3. | FAC-Eza () | 1
:10.25 | +0.29 |
| 4. | RTS.ToniX () | 1:10.69 | +0.73 |
| 5. | Maxii-GPT- () | 1:10.69 | +0.73 |
| 6. | RTS.Kore () | 1:10.90 | +0.94 |
| 7. | Evo.Nesmeyan () | 1:11.36 | +1.40 |
| Highest climber, position |
| N | Racer | Start | Finish | Diff |
| 1. | RRT.smith () | 6 | 2 | 4 |
| 2. | RTS.Kore () | 7 | 6 | 1 |
| 3. | FAC-Eza () | 1 | 1 | 0 |
| 4. | RTS.ToniX () | 3 | 3 | 0 |
| 5. | Maxii-GPT- () | 4 | 4 | 0 |
| 6. | Evo.Nesmeyan () | 5 | 7 | -2 |
| 7. | AERO Palich () | 2 | 5 | -3 |
| Race leaders |
| N | Racer | Laps |
| 1. | FAC-Eza () | 0-51 |
| Laps led |
| N | Racer | Laps |
| 1. | FAC-Eza () | 51 |


| Used cars |
| N | Racer | Car |
| 1. | RRT.smith () | XR GT TURBO |
| 2. | AERO Palich () | XR GT TURBO |
| 3. | FAC-Eza () | XR GT TURBO |
| 4. | Maxii-GPT- () | XR GT TURBO |
| 5. | RTS.ToniX () | XR GT TURBO |
| 6. | RTS.Kore&
nbsp;() | XR GT TURBO |
| 7. | Evo.
Nesmeyan 
;() | <
td>XR GT TURBO
td>