Taste of rally, stage 2, division 2
1. Lap times stability (mean-quadratic deviation)
2. Top speed
3. First lap (spurt)
4. Average lap
5. Best lap
6. Splits
7. Best possible lap
8. Highest climber
9. Race leaders
10.Laps led
11.Lap by lap chart
12.Race progress chart
13.Used cars
| Lap times stability (deviation) |
| N | Racer | Dev. | Diff | Laps |
| 1. | RRT.Konyshev () | 0.08 | +0 | 49 |
| 2. | asman () | 0.08 | +0.00 | 50 |
| 3. | RTS.ToniX () | 0.14 | +0.06 | 50 |
| 4. | Scoop () | 0.30 | +0.22 | 50 |
| 5. | prjatu () | 0.47 | +0.39 | 51 |
| 6. | RTS.Polde () | 0.67 | +0.59 | 23 |
| 7. | ekze () | 0.80 | +0.72 | 27 |
| Top Speed, kph |
| N | Racer | Speed | Diff |
| 1. | RTS.Polde () | 169.23 | +0.00 |
| 2. | ekze () | 167.89 | +1.34 |
| 3. | RRT.Konyshev () | 167.46 | +1.77 |
| 4. | asman () | 167.01 | +2.22 |
| 5. | Scoop () | 165.79 | +3.44 |
| 6. | prjatu () | 164.53 | +4.70 |
| 7. | RTS.ToniX () | 161.69 | +7.54 |
| First lap (spurt) |
| N | Racer | Time | Diff |
| 1. |
RTS.ToniX () | 1:20.30 | +
0 |
| 2. | RRT.Konyshev () | 1:21.40 | +1.10 |
| 3. | Scoop () | 1:22.60 | +2.30 |
| 4. | prjatu () | 1:23.86 | +3.56 |
| 5. | ekze () | 1:25.09 | +4.79 |
| 6. | RTS.Polde () | 1:25.49 | +5.19 |
| 7. | asman () | 1:26.03 | +5.73 |
| Average lap |
| N | Racer | Time | Diff |
| 1. | RTS.ToniX () | 1:13.02 | +0 |
| 2. | prjatu () | 1:14.82 | +1.80 |
| 3. | asman () | 1:14.86 | +1.84 |
| 4. | RTS.Polde () | 1:15.71 | +2.69 |
| 5. | Scoop () | 1:15.97 | +2.95 |
| 6. | RRT.Konyshev () | 1:15.98 | +2.96 |
| 7. | ekze () | 1:19.56 | +6.54 |
| Best lap |
| N | Racer | Time | Diff | Lap |
| 1. | RTS.ToniX () | 1:11.57 | +0 | 48 |
| 2. | asman () | 1:11.69 | +0.12 | 41 |
| 3. | RRT.Konyshev () | 1:11.98 | +0.41 | 12 |
| 4. | Scoop () | 1:12.23 | +0.66 | 6 |
<;tr class="seasonsbl">5. | ekze () | 1:12.58 | +1.01 | 12 |
| 6. | RTS.Polde () | 1:12.88 | +1.31 | 22 |
| 7. | prjatu () | 1:13.07 | +1.50 | 15<
/td
> |
n
| Split 1 |
| N | Racer | Time | Diff | Lap |
| 1. | asman () | 32.22 | +0 | 44 |
| 2. | RRT.Konyshev () | 32.43 | +0.21 | 36 |
| 3. | RTS.Polde () | 32.46 | +0.24 | 18 |
| 4. | RTS.ToniX () | 32.51 | +0.29 | 48 |
| 5. | Scoop () | 32.84 | +0.62 | 6 |
| 6. | prjatu () | 32.99 | +0.77 | 49 |
| 7. | ekze () | 33.15 | +0.93 | 10 |
| Split 2 |
| N | Racer | Time | Diff | Lap |
| 1. | RTS.ToniX () | 38.83 | +0 | 38 |
| 2. | RRT.Konyshev () | 38.89 | +0.06 | 12 |
| 3. | asman () | 38.91 | +0.08 | 35 |
| 4. | ekze () | 39.19 | +0.36 | 12 |
| 5. | Scoop () | 39.25 | +0.42 | 10 |
| 6. | prjatu () | 39.49 | +0.66 | 15 |
| 7. | RTS.Polde () | 39.67 | +0.84 | 19 |
| Best possible lap |
| N | Racer | Time | Diff |
| 1. | asman () | 1:11.13 | +0 |
| 2. | RRT.Konyshev () | 1:11.32 | +0.19 |
| 3. | RTS.ToniX () | 1:11.34 | +0.21 |
| 4. | Scoop 
;() | <
td style
="text-
align:right">1:12.09+0.96 |
| 5. | RTS.Polde () | 1:12.13 | +1.00 |
| 6. | ekze () | 1:12.34 | +1.21 |
| 7. | prjatu () | 1:12.48 | +1.35 |
| Highest climber, position |
| N | Racer | Start | Finish | Diff |
| 1. | prjatu () | 6 | 2 | 4 |
| 2. | RTS.ToniX () | 1 | 1 | 0 |
| 3. | asman () | 3 | 3 | 0 |
| 4. | RRT.Konyshev () | 4 | 5 | -1 |
| 5. | Scoop () | 2 | 4 | -2 |
| Race leaders |
| N | Racer | Laps |
| 1. | RTS.ToniX () | 0-50 |
| 2. | prjatu () | 51 |
| Laps led |
| N | Racer | Laps |
| 1. | RTS.ToniX () | 50 |
| 2. | prjatu () | 1 |


| Used cars |
| N | Racer | Car |
| 1. | RTS.ToniX () | XR GT TURBO |
| 2. | asman () | XR GT TURBO |
| 3. | RRT.Konyshev () | XR GT TURBO |
| 4. | Scoop () | XR GT TURBO |
| 5. | ekze () | XR GT TURBO |
| 6. | RTS.Polde () | XR GT TURBO |
| 7. | prjatu () | XR GT TURBO |