Taste of rally, stage 1, division 1
1. Lap times stability (mean-quadratic deviation)
2. Top speed
3. First lap (spurt)
4. Average lap
5. Best lap
6. Splits
7. Best possible lap
8. Highest climber
9. Race leaders
10.Laps led
11.Lap by lap chart
12.Race progress chart
13.Used cars
| Lap times stability (deviation) |
| N | Racer | Dev. | Diff | Laps |
| 1. | Rudi Reinkort () | 0.06 | +0 | 43 |
| 2. | FAC Eza () | 0.37 | +0.31 | 47 |
| 3. | MR - ToniX () | 0.44 | +0.38 | 47 |
| 4. | Peter Hum () | 0.51 | +0.45 | 47 |
| 5. | Adrian Czuchaj () | 0.52 | +0.46 | 47 |
| 6. | AERO Palich () | 0.58 | +0.52 | 47 |
| 7. | Evo.Nesmeyan () | 0.67 | +0.61 | 47 |
| 8. | RRT.smith () | 0.69 | +0.63 | 40 |
| 9. | Evo.frik () | 0.74 | +0.68 | 27 |
| Top Speed, kph |
| N | Racer | Speed | Diff |
| 1. | Rudi Reinkort () | 157.14 | +0.00 |
| 2. | Evo.Nesmeyan () | 157.14 | +0.00 |
| 3. | Adrian Czuchaj () | 157.07 | +0.08 |
| 4. | Peter Hum () | 157.05 | +0.09 |
| 5. | RRT.smith () | 156.61 | +0.53 |
| 6. | MR - ToniX () | 156.46 | +0.68 |
| 7. | FAC
r
r
r
r
Eza () | 156.43 | +0.71 |
| 8. | AERO Palich () | 155.87 | +1.27 |
| 9. | Evo.frik () | 155.54 | +1.60 |
| First lap (spurt) |
| N | Racer | Time | Diff |
| 1. | Peter Hum () | 1:21.37 | +0 |
| 2. | FAC Eza () | 1:27.50 | +6.13 |
| 3. | AERO Palich () | 1:29.84 | +8.47 |
| 4. | MR - ToniX () | 1:30.03 | +8.66 |
| 5. | Adrian Czuchaj () | 1:31.24 | +9.87 |
| 6. | Rudi Reinkort () | 1:32.77 | +11.40 |
| 7. | Evo.Nesmeyan () | 1:51.14 | +29.77 |
| 8. | Evo.frik () | 1:57.41 | +36.04 |
| 9. | RRT.smith () | 2:03.19 | +41.82 |
| Average lap |
| N | Racer | Time | Diff |
| 1. | FAC Eza () | 1:14.95 | +0 |
| 2. | Peter Hum () | 1:15.11 | +0.16 |
| 3. | RRT.smith () | 1:15.63 | +0.68 |
| 4. | Rudi Reinkort () | 1:15.66 | +0.71 |
| 5. | Adrian Czuchaj () | 1:15.73 | +0.78 |
| 6. | Evo.frik () | 1:15.86 | +0.91 |
| 7. | MR - ToniX () | 1:15.87 | +0.92 |
| 8. | Evo.Nesmeyan () | 1:15.88 | +0.93 |
| 9. | AERO Palich () | 1:16.11 | +1.16 | <
/tr>
|
Best lap |
| N | Racer | Time | Diff | Lap |
| 1. | Adrian Czuchaj () | 1:13.92 | +0 | 39 |
| 2. | Peter Hum () | 1:14.14 | +0.22 | 25 |
| 3. | FAC Eza () | 1:14.25 | +0.33 | 31 |
| 4. | Evo.Nesmeyan () | 1:14.34 | +0.42 | 14 |
| 5. | Rudi Reinkort () | 1:14.40 | +0.48 | 34 |
| 6. | AERO Palich () | 1:14.47 | +0.55 | 29 |
| 7. | RRT.smith () | 1:14.47 | +0.55 | 40 |
| 8. | Evo.frik () | 1:14.57 | +0.65 | 27 |
| 9. | MR - ToniX () | 1:14.58 | +0.66 | 28 |
| Split 1 |
| N | Racer | Time | Diff | Lap |
| 1. | Adrian Czuchaj () | 38.80 | +0 | 40 |
| 2. | Peter Hum () | 38.89 | +0.09 | 11 |
| 3. | Evo.Nesmeyan () | 38.91 | +0.11 | 46 |
| 4. | Rudi Reinkort () | 38.92 | +0.12 | 29 |
| 5. | FAC Eza () | 39.05 | +0.25 | 31 |
| 6. | MR - ToniX () | 39.06 | +0.26 | 25 |
| 7. | RRT.smith () | 39.09 | +0.29 | 35 |
| 8. | AERO Palich () | 39.12 | +0.32 | 31 |
| 9. | Evo.frik () | 39.12 | +0.32 | 25
<
/td> |
table>
n
| Split 2 |
| N | Racer | Time | Diff | Lap |
| 1. | Adrian Czuchaj () | 35.04 | +0 | 39 |
| 2. | Peter Hum () | 35.09 | +0.05 | 18 |
| 3. | Rudi Reinkort () | 35.12 | +0.08 | 26 |
| 4. | FAC Eza () | 35.19 | +0.15 | 37 |
| 5. | AERO Palich () | 35.20 | +0.16 | 29 |
| 6. | RRT.smith () | 35.23 | +0.19 | 37 |
| 7. | MR - ToniX () | 35.26 | +0.22 | 20 |
| 8. | Evo.Nesmeyan () | 35.29 | +0.25 | 10 |
| 9. | Evo.frik () | 35.30 | +0.26 | 24 |
| Best possible lap |
| N | Racer | Time | Diff |
| 1. | Adrian Czuchaj () | 1:13.84 | +0 |
| 2. | Peter Hum () | 1:13.98 | +0.14 |
| 3. | Rudi Reinkort () | 1:14.04 | +0.20 |
| 4. | Evo.Nesmeyan () | 1:14.20 | +0.36 |
| 5. | FAC Eza () | 1:14.24 | +0.40 |
| 6. | MR - ToniX () | 1:14.32 | +0.48 |
| 7. | AERO Palich () | 1:14.32 | +0.48 |
| 8. | RRT.smith () | 1:14.32 | +0.48 |
| 9. | Evo.frik () | 1:14.42 | +0.58 |
| Highest climber
, position |
| N | Racer | Start | Finish |
Diff
td> |
<
td style="text-align:right">1.| FAC Eza () | 8 | 1 | 7 |
| 2. | Adrian Czuchaj () | 9 | 3 | 6 |
| 3. | MR - ToniX () | 6 | 4 | 2 |
| 4. | Peter Hum () | 1 | 2 | -1 |
| 5. | Evo.Nesmeyan () | 5 | 6 | -1 |
| 6. | AERO Palich () | 3 | 5 | -2 |
| Race leaders |
| N | Racer | Laps |
| 1. | Peter Hum () | 0-26 |
| 2. | FAC Eza () | 27-47 |
| Laps led |
| N | Racer | Laps |
| 1. | Peter Hum () | 26 |
| 2. | FAC Eza () | 21 |


| Used cars |
| N | Racer | Car |
| 1. | Adrian Czuchaj () | XF GTI |
| 2. | Peter Hum () | XF GTI |
| 3. | FAC Eza () | XR GT |
| 4. | Evo.Nesmeyan () | XF GTI |
| 5. | Rudi Reinkort () | XF GTI |
| 6. | AERO Palich () | XR GT |
| 7. | RRT.smith () | XR GT |
| 8. | Evo.frik () | XF GTI |
| 9. | MR - ToniX () | XF GTI |
|
< November, 2021
> |
| mon |
tue |
wed |
thu |
fri |
sat |
sun |
| 01 |
02 |
03 |
04 |
05 |
06 |
07 |
| 08 |
09 |
10 |
11 |
12 |
13 |
14 |
| 15 |
16 |
17 |
18 |
19 |
20 |
21 |
| 22 |
23 |
24 |
25 |
26 |
27 |
28 |
| 29 |
30 |
01 |
02 |
03 |
04 |
05 |
| GMT+03:00 |
|