Blackwood GP, XRT, division 1
1. Lap times stability (mean-quadratic deviation)
2. Top speed
3. First lap (spurt)
4. Average lap
5. Best lap
6. Splits
7. Best possible lap
8. Highest climber
9. Race leaders
10.Laps led
11.Lap by lap chart
12.Race progress chart
13.Lap times chart
14.Used cars
| Lap times stability (deviation) |
| N | Racer | Dev. | Diff | Laps |
| 1. | FAC-Eza () | 0.18 | +0 | 40 |
| 2. | Evo.Nesmeyan () | 0.49 | +0.31 | 40 |
| 3. | Torben Sauthoff () | 0.50 | +0.32 | 40 |
| 4. | nic [martin] () | 0.50 | +0.32 | 40 |
| 5. | AERO Palich () | 0.56 | +0.38 | 37 |
| 6. | Kore () | 0.57 | +0.39 | 40 |
| 7. | RRT.Koffy () | 0.64 | +0.46 | 9 |
| 8. | JJ Nylander () | 0.68 | +0.50 | 40 |
| 9. | RRT.smith () | 0.72 | +0.54 | 40 |
| Top Speed, kph |
| N | Racer | Speed | Diff |
| 1. | Evo.Nesmeyan () | 226.19 | +0.00 |
| 2. | nic [martin] () | 225.95 | +0.24 |
| 3. | AERO Palich () | 224.25 | +1.94 |
| 4. | FAC-Eza () | 224.22 | +1.98 |
| 5. | Torben Sauthoff () | 223.99 | +2.21 |
| 6. | Kore () | 223.
68 | +2.52 |
| 7. | RRT.smith () | 223.53 | +2.66 |
| 8. | JJ Nylander () | 223.47 | +2.72 |
| 9. | RRT.Koffy () | 223.11 | +3.09 |
| First lap (spurt) |
| N | Racer | Time | Diff |
| 1. | Torben Sauthoff () | 1:37.00 | +0 |
| 2. | FAC-Eza () | 1:37.77 | +0.77 |
| 3. | RRT.Koffy () | 1:38.77 | +1.77 |
| 4. | nic [martin] () | 1:39.43 | +2.43 |
| 5. | Kore () | 1:41.67 | +4.67 |
| 6. | RRT.smith () | 1:43.43 | +6.43 |
| 7. | Evo.Nesmeyan () | 1:46.09 | +9.09 |
| 8. | AERO Palich () | 1:50.31 | +13.31 |
| 9. | JJ Nylander () | 1:50.88 | +13.88 |
| Average lap |
| N | Racer | Time | Diff |
| 1. | AERO Palich () | 1:28.78 | +0 |
| 2. | nic [martin] () | 1:28.83 | +0.05 |
| 3. | Torben Sauthoff () | 1:29.03 | +0.25 |
| 4. | RRT.Koffy () | 1:29.31 | +0.53 |
| 5. | FAC-Eza () | 1:29.49 | +0.71 |
| 6. | JJ Nylander () | 1:29.50 | +0.72 |
| 7. | RRT.smith () | 1:29.70 | +0.92 |
| 8. | Evo.Nesmeyan () | 1:30.53 | +1.75 |
| 9. | Kore () | 1:35.00 | +6.22 |
<
tr
class
="
seasonst">| Best lap |
| N | Racer | Time | Diff | Lap |
| 1. | nic [martin] () | 1:27.61 | +0 | 33 |
| 2. | FAC-Eza () | 1:27.78 | +0.17 | 32 |
| 3. | AERO Palich () | 1:27.84 | +0.23 | 29 |
| 4. | Torben Sauthoff () | 1:28.02 | +0.41 | 28 |
| 5. | RRT.smith () | 1:28.44 | +0.83 | 16 |
| 6. | RRT.Koffy () | 1:28.61 | +1.00 | 7 |
| 7. | JJ Nylander () | 1:28.70 | +1.09 | 12 |
| 8. | Kore () | 1:29.01 | +1.40 | 35 |
| 9. | Evo.Nesmeyan () | 1:29.03 | +1.42 | 32 |
| Split 1 |
| N | Racer | Time | Diff | Lap |
| 1. | FAC-Eza () | 29.12 | +0 | 40 |
| 2. | nic [martin] () | 29.12 | +0.00 | 32 |
| 3. | AERO Palich () | 29.16 | +0.04 | 26 |
| 4. | Torben Sauthoff () | 29.25 | +0.13 | 26 |
| 5. | RRT.smith () | 29.35 | +0.23 | 18 |
| 6. | RRT.Koffy () | 29.39 | +0.27 | 7 |
| 7. | Evo.Nesmeyan () | 29.45 | +0.33 | 6 |
| 8. | JJ Nylander () | 29.52 | +0.40 | 33 |
| 9. | Kore&
nbsp;() | 29.52 | +0.40 |
35 | <
/
tr>
| Split 2 |
| N | Racer | Time | Diff | Lap |
| 1. | nic [martin] () | 32.05 | +0 | 33 |
| 2. | AERO Palich () | 32.09 | +0.04 | 29 |
| 3. | FAC-Eza () | 32.10 | +0.05 | 34 |
| 4. | Torben Sauthoff () | 32.19 | +0.14 | 28 |
| 5. | RRT.smith () | 32.30 | +0.25 | 18 |
| 6. | JJ Nylander () | 32.38 | +0.33 | 8 |
| 7. | Evo.Nesmeyan () | 32.43 | +0.38 | 13 |
| 8. | RRT.Koffy () | 32.46 | +0.41 | 9 |
| 9. | Kore () | 32.49 | +0.44 | 31 |
| Split 3 |
| N | Racer | Time | Diff | Lap |
| 1. | FAC-Eza () | 26.37 | +0 | 32 |
| 2. | nic [martin] () | 26.38 | +0.01 | 27 |
| 3. | AERO Palich () | 26.44 | +0.07 | 21 |
| 4. | Torben Sauthoff () | 26.47 | +0.10 | 23 |
| 5. | RRT.smith () | 26.51 | +0.14 | 36 |
| 6. | JJ Nylander () | 26.65 | +0.28 | 12 |
| 7. | RRT.Koffy () | 26.74 | +0.37 | 7 |
| 8. | Evo.Nesmeyan () | 26.83 | +0.46 | 32 |
tr>
| 9. | Kore () | 26.85 | +0.48 | 32 |
| Best possible lap |
| N | Racer | Time | Diff |
| 1. | nic [martin] () | 1:27.55 | +0 |
| 2. | FAC-Eza () | 1:27.59 | +0.04 |
| 3. | AERO Palich () | 1:27.69 | +0.14 |
| 4. | Torben Sauthoff () | 1:27.91 | +0.36 |
| 5. | RRT.smith () | 1:28.16 | +0.61 |
| 6. | JJ Nylander () | 1:28.55 | +1.00 |
| 7. | RRT.Koffy () | 1:28.59 | +1.04 |
| 8. | Evo.Nesmeyan () | 1:28.71 | +1.16 |
| 9. | Kore () | 1:28.86 | +1.31 |
| Highest climber, position |
| N | Racer | Start | Finish | Diff |
| 1. | Evo.Nesmeyan () | 9 | 6 | 3 |
| 2. | JJ Nylander () | 6 | 4 | 2 |
| 3. | Kore () | 8 | 7 | 1 |
| 4. | nic [martin] () | 1 | 1 | 0 |
| 5. | Torben Sauthoff () | 2 | 2 | 0 |
| 6. | FAC-Eza () | 3 | 3 | 0 |
| 7. | RRT.smith () | 5 | 5 | 0 |
| Race leaders |
| N | Racer | Laps |
| 1. | nic [martin] () | 0 |
| 2. | Torben Sauthoff () | 1-17 |
| 3. | nic [martin] () | 18
td> |
<
td style="text-
align:right
">4.| Torben Sauthoff () | 19 |
| 5. | nic [martin] () | 20 |
| 6. | Torben Sauthoff () | 21 |
| 7. | nic [martin] () | 22-37 |
| 8. | Torben Sauthoff () | 38-39 |
| 9. | nic [martin] () | 40 |
| Laps led |
| N | Racer | Laps |
| 1. | Torben Sauthoff () | 21 |
| 2. | nic [martin] () | 19 |



| Used cars |
| N | Racer | Car |
| 1. | nic [martin] () | XR GT TURBO |
| 2. | FAC-Eza () | XR GT TURBO |
| 3. | AERO Palich () | XR GT TURBO |
| 4. | Torben Sauthoff () | XR GT TURBO |
| 5. | RRT.smith () | XR GT TURBO |
| 6. | RRT.Koffy () | XR GT TURBO |
| 7. | JJ Nylander () | XR GT TURBO |
| 8. | Kore () | XR GT TURBO |
| 9. | Evo.Nesmeyan () | XR GT TURBO |