Blackwood GP reversed, division 1
1. Lap times stability (mean-quadratic deviation)
2. Top speed
3. First lap (spurt)
4. Average lap
5. Best lap
6. Splits
7. Best possible lap
8. Highest climber
9. Race leaders
10.Laps led
11.Lap by lap chart
12.Race progress chart
13.Lap times chart
14.Used cars
| Lap times stability (deviation) |
| N | Racer | Dev. | Diff | Laps |
| 1. | AERO Palich () | 0.35 | +0 | 35 |
| 2. | Evo.Nesmeyan () | 0.42 | +0.07 | 35 |
| 3. | RRT.smith () | 0.52 | +0.17 | 35 |
| 4. | RRT.BlicKrig () | 0.55 | +0.20 | 35 |
| 5. | Torben Sauthoff () | 0.57 | +0.22 | 35 |
| 6. | Kore () | 0.57 | +0.22 | 35 |
| 7. | Evo.Brian () | 0.58 | +0.23 | 35 |
| 8. | RRT.Koffy () | 0.68 | +0.33 | 35 |
| Top Speed, kph |
| N | Racer | Speed | Diff |
| 1. | AERO Palich () | 187.08 | +0.00 |
| 2. | Torben Sauthoff () | 186.67 | +0.41 |
| 3. | RRT.smith () | 186.54 | +0.54 |
| 4. | Kore () | 186.31 | +0.77 |
| 5. | RRT.BlicKrig () | 186.31 | +0.77 |
| 6. | Evo.Brian () | 185.91 | +1.18 |
| 7. | RRT.Koffy () | 185.70 | +1.38 |
| 8. | Evo.
r
r
r
r
Nesmeyan () | 185.30 | +1.78 |
| First lap (spurt) |
| N | Racer | Time | Diff |
| 1. | Torben Sauthoff () | 1:45.96 | +0 |
| 2. | Kore () | 1:47.21 | +1.25 |
| 3. | Evo.Brian () | 1:47.59 | +1.63 |
| 4. | RRT.smith () | 1:49.26 | +3.30 |
| 5. | RRT.Koffy () | 1:50.41 | +4.45 |
| 6. | RRT.BlicKrig () | 1:52.04 | +6.08 |
| 7. | Evo.Nesmeyan () | 2:01.07 | +15.11 |
| 8. | AERO Palich () | 2:03.05 | +17.09 |
| Average lap |
| N | Racer | Time | Diff |
| 1. | AERO Palich () | 1:37.52 | +0 |
| 2. | Torben Sauthoff () | 1:37.55 | +0.03 |
| 3. | RRT.smith () | 1:37.87 | +0.35 |
| 4. | RRT.Koffy () | 1:37.95 | +0.43 |
| 5. | RRT.BlicKrig () | 1:38.14 | +0.62 |
| 6. | Kore () | 1:38.24 | +0.72 |
| 7. | Evo.Brian () | 1:38.78 | +1.26 |
| 8. | Evo.Nesmeyan () | 1:38.98 | +1.46 |
| Best lap |
| N | Racer | Time | Diff | Lap |
| 1. | Torben Sauthoff () | 1:36.27 | +0 | 32 |
| 2. | AERO Palich () | 1:36.36 | +0.09 | 25 |
| 3
. | RRT.BlicKrig () | 1:36.61 |
+0.
34 | 24 |
| 4. | RRT.Koffy () | 1:36.67 | +0.40 | 24 |
| 5. | RRT.smith () | 1:36.69 | +0.42 | 34 |
| 6. | Evo.Nesmeyan () | 1:36.72 | +0.45 | 31 |
| 7. | Kore () | 1:36.74 | +0.47 | 15 |
| 8. | Evo.Brian () | 1:36.82 | +0.55 | 26 |
| Split 1 |
| N | Racer | Time | Diff | Lap |
| 1. | Torben Sauthoff () | 27.89 | +0 | 27 |
| 2. | RRT.smith () | 27.99 | +0.10 | 25 |
| 3. | RRT.Koffy () | 28.00 | +0.11 | 29 |
| 4. | AERO Palich () | 28.00 | +0.11 | 17 |
| 5. | RRT.BlicKrig () | 28.03 | +0.14 | 16 |
| 6. | Kore () | 28.05 | +0.16 | 17 |
| 7. | Evo.Nesmeyan () | 28.07 | +0.18 | 29 |
| 8. | Evo.Brian () | 28.11 | +0.22 | 26 |
| Split 2 |
| N | Racer | Time | Diff | Lap |
| 1. | Torben Sauthoff () | 36.65 | +0 | 29 |
| 2. | Evo.Brian () | 36.76 | +0.11 | 30 |
| 3. | AERO Palich () | 36.77 | +0.12 | 20 |
| 4. | RRT.Koffy () | 36.79 | +0.14 | 29 |
| 5. | <
td>Evo.
nNesmeyan ()
td>36.80 | +0.15 | 31 |
| 6. | Kore () | 36.82 | +0.17 | 24 |
| 7. | RRT.BlicKrig () | 36.85 | +0.20 | 24 |
| 8. | RRT.smith () | 36.89 | +0.24 | 29 |
| Split 3 |
| N | Racer | Time | Diff | Lap |
| 1. | Torben Sauthoff () | 31.41 | +0 | 22 |
| 2. | AERO Palich () | 31.51 | +0.10 | 24 |
| 3. | RRT.BlicKrig () | 31.57 | +0.16 | 24 |
| 4. | Kore () | 31.61 | +0.20 | 10 |
| 5. | Evo.Brian () | 31.61 | +0.20 | 26 |
| 6. | RRT.smith () | 31.64 | +0.23 | 34 |
| 7. | RRT.Koffy () | 31.64 | +0.23 | 24 |
| 8. | Evo.Nesmeyan () | 31.72 | +0.31 | 4 |
| Best possible lap |
| N | Racer | Time | Diff |
| 1. | Torben Sauthoff () | 1:35.95 | +0 |
| 2. | AERO Palich () | 1:36.28 | +0.33 |
| 3. | RRT.Koffy () | 1:36.43 | +0.48 |
| 4. | RRT.BlicKrig () | 1:36.45 | +0.50 |
| 5. | Kore () | 1:36.48 | +0.53 |
| 6. | Evo.Brian () | 1:36.48 | +0.53 |
| 7. | RRT.smith () | 1:36.52 | +0.57 |
<
td style="
text
-align:right">8.<
td>Evo.
Nesmeyan ()| 1:36.59 | +0.64 |
| Highest climber, position |
| N | Racer | Start | Finish | Diff |
| 1. | RRT.Koffy () | 8 | 4 | 4 |
| 2. | RRT.smith () | 5 | 2 | 3 |
| 3. | AERO Palich () | 6 | 3 | 3 |
| 4. | RRT.BlicKrig () | 7 | 6 | 1 |
| 5. | Torben Sauthoff () | 1 | 1 | 0 |
| 6. | Kore () | 2 | 5 | -3 |
| 7. | Evo.Brian () | 3 | 7 | -4 |
| 8. | Evo.Nesmeyan () | 4 | 8 | -4 |
| Race leaders |
| N | Racer | Laps |
| 1. | Torben Sauthoff () | 0-35 |
| Laps led |
| N | Racer | Laps |
| 1. | Torben Sauthoff () | 35 |



| Used cars |
| N | Racer | Car |
| 1. | Torben Sauthoff () | XR GT |
| 2. | AERO Palich () | XR GT |
| 3. | RRT.BlicKrig () | XR GT |
| 4. | RRT.Koffy () | XR GT |
| 5. | RRT.smith () | XR GT |
| 6. | Evo.Nesmeyan () | XR GT |
| 7. | Kore () | XR GT |
| 8. | Evo.Brian () | XR GT |