Fern Bay Green rev, 1
1. Lap times stability (mean-quadratic deviation)
2. Top speed
3. First lap (spurt)
4. Best lap
5. Splits
6. Best possible lap
7. Highest climber
8. Race leaders
9. Laps led
10.Lap by lap chart
11.Used cars
| Lap times stability (deviation) |
| N | Racer | Dev. | Diff | Laps |
| 1. | [RC] BRAVUS.02 (BRAVUS) | 0.42 | +0 | 20 |
| 2. | [RC] narcis.03 (narcis) | 0.43 | +0.01 | 20 |
| 3. | [RC] V.12 (t r m) | 0.56 | +0.14 | 20 |
| 4. | RRT.BlicKrig (BlicKrig) | 0.68 | +0.26 | 20 |
| 5. | RRT.smith (smith) | 0.96 | +0.54 | 20 |
| 6. | RRT.VOLK (volk) | 1.02 | +0.60 | 20 |
| Top Speed, kph |
| N | Racer | Speed | Diff |
| 1. | [RC] BRAVUS.02 (BRAVUS) | 187.66 | +0.00 |
| 2. | RRT.smith (smith) | 187.66 | +0.00 |
| 3. | [RC] V.12 (t r m) | 186.89 | +0.77 |
| 4. | [RC] narcis.03 (narcis) | 186.17 | +1.49 |
| 5. | RRT.BlicKrig (BlicKrig) | 184.29 | +3.37 |
| 6. | RRT.VOLK (volk) | 181.35 | +6.32 |
| First lap (spurt) |
| N | Racer | Time | Diff |
| 1. | [RC] narcis.03 (narcis) | 1:30.92 | +0 |
| 2. | [RC] BRAVUS.02 (BRAVUS) | 1:32.77 | +1.85 |
| 3. | RRT.smith (smith) | 1:33.63 | +2.71 |
| 4. | [RC] V.12 (t r m) | 1:35.76 | +4.84 |
| 5. | RRT.BlicKrig (BlicKrig) | 1:36.24 | +5.32 |
| 6. | RRT.VOLK (volk) | 1:38.89 | +7.97 |
| Best lap |
| N | Racer | Time | Diff | Lap |
| 1. | RRT.smith (smith) | 1:24.30 | +0 | 15 |
| 2. | [RC] BRAVUS.02 (BRAVUS) | 1:24.54 | +0.24 | 13 |
| 3. | [RC] narcis.03 (narcis) | 1:24.57 | +0.27 | 14 |
| 4. | [RC] V.12 (t r m) | 1:25.64 | +1.34 | 3 |
| 5. | RRT.BlicKrig (BlicKrig) | 1:26.43 | +2.13 | 5 |
| 6. | RRT.VOLK (volk) | 1:28.26 | +3.96 | 19 |
| Split 1 |
| N | Racer | Time | Diff | Lap |
| 1. | [RC] BRAVUS.02 (BRAVUS) | 32.04 | +0 | 2 |
| 2. | RRT.smith (smith) | 32.17 | +0.13 | 17 |
| 3. | [RC] narcis.03 (narcis) | 32.28 | +0.24 | 6 |
| 4. | [RC] V.12 (t r m) | 32.48 | +0.44 | 18 |
| 5. | RRT.BlicKrig (BlicKrig) | 32.74 | +0.70 | 11 |
| 6. | RRT.VOLK (volk) | 33.56 | +1.52 | 19 |
| Split 2 |
| N | Racer | Time | Diff | Lap |
| 1. | [RC] narcis.03 (narcis) | 23.04 | +0 | 6 |
| 2. | [RC] BRAVUS.02 (BRAVUS) | 23.04 | +0.00 | 3 |
| 3. | RRT.smith (smith) | 23.09 | +0.05 | 18 |
| 4. | [RC] V.12 (t r m) | 23.30 | +0.26 | 4 |
| 5. | RRT.BlicKrig (BlicKrig) | 23.48 | +0.44 | 4 |
| 6. | RRT.VOLK (volk) | 23.96 | +0.92 | 19 |
| Split 3 |
| N | Racer | Time | Diff | Lap |
| 1. | [RC] narcis.03 (narcis) | 29.02 | +0 | 14 |
| 2. | RRT.smith (smith) | 29.02 | +0.00 | 15 |
| 3. | [RC] BRAVUS.02 (BRAVUS) | 29.14 | +0.12 | 12 |
| 4. | [RC] V.12 (t r m) | 29.35 | +0.33 | 17 |
| 5. | RRT.BlicKrig (BlicKrig) | 29.72 | +0.70 | 19 |
| 6. | RRT.VOLK (volk) | 30.42 | +1.40 | 12 |
| Best possible lap |
| N | Racer | Time | Diff |
| 1. | [RC] BRAVUS.02 (BRAVUS) | 1:24.22 | +0 |
| 2. | RRT.smith (smith) | 1:24.28 | +0.06 |
| 3. | [RC] narcis.03 (narcis) | 1:24.34 | +0.12 |
| 4. | [RC] V.12 (t r m) | 1:25.13 | +0.91 |
| 5. | RRT.BlicKrig (BlicKrig) | 1:25.94 | +1.72 |
| 6. | RRT.VOLK (volk) | 1:27.94 | +3.72 |
| Highest climber, position |
| N | Racer | Start | Finish | Diff |
| 1. | [RC] BRAVUS.02 (BRAVUS) | 3 | 1 | 2 |
| 2. | RRT.smith (smith) | 2 | 2 | 0 |
| 3. |
RRT.
BlicKrig&
nbsp;(
BlicKrig) | 4 | 4 | 0 |
| 4. | [RC] V.12 (t r m) | 5 | 5 | 0 |
| 5. | RRT.VOLK (volk) | 6 | 6 | 0 |
| 6. | [RC] narcis.03 (narcis) | 1 | 3 | -2 |
| Race leaders |
| N | Racer | Laps |
| 1. | [RC] narcis.03 (narcis) | 0-3 |
| 2. | [RC] BRAVUS.02 (BRAVUS) | 4-6 |
| 3. | [RC] narcis.03 (narcis) | 7 |
| 4. | [RC] BRAVUS.02 (BRAVUS) | 8-20 |
| Laps led |
| N | Racer | Laps |
| 1. | [RC] BRAVUS.02 (BRAVUS) | 16 |
| 2. | [RC] narcis.03 (narcis) | 4 |

| Used cars |
| N | Racer | Car |
| 1. | RRT.smith (smith) | RB4 GT |
| 2. | [RC] BRAVUS.02 (BRAVUS) | RB4 GT |
| 3. | [RC] narcis.03 (narcis) | RB4 GT |
| 4. | [RC] V.12 (t r m) | RB4 GT |
| 5. | RRT.BlicKrig (BlicKrig) | RB4 GT |
| 6. | RRT.VOLK (volk) | RB4 GT |