Unfriendly Jamaica
1. Lap times stability (mean-quadratic deviation)
2. Top speed
3. First lap (spurt)
4. Best lap
5. Splits
6. Best possible lap
7. Highest climber
8. Race leaders
9. Laps led
10. Lap by lap
11. Used cars
| Lap times stability (deviation) |
| N | Racer | Dev. | Diff | Laps |
| 1. | RRT.smith (smith) | 0.26 | +0 | 21 |
| 2. | ANT c (AtomAnt) | 0.28 | +0.02 | 21 |
| 3. | RRT.VOLK (volk) | 0.59 | +0.33 | 21 |
| 4. | aero:fanatic (fanatic) | 0.63 | +0.37 | 21 |
| 5. | [dSRC] hackerx (hackerx) | 0.77 | +0.51 | 21 |
| 6. | ocr|RudiTurbo (RudiTurbo) | 0.78 | +0.52 | 21 |
| 7. | aero:Palich (Palich) | 0.78 | +0.52 | 21 |
| 8. | RRT.Konyshev (S.Konyshev) | 0.80 | +0.54 | 21 |
| 9. | RRT.Koffy (Koffy) | 0.91 | +0.65 | 21 |
| 10. | [dSRC] nazzard (nazzard) | 0.94 | +0.68 | 21 |
| Top Speed, kph |
| N | Racer | Speed | Diff |
| 1. | aero:Palich (Palich) | 192.10 | +0.00 |
| 2. | RRT.Konyshev (S.Konyshev) | 192.10 | +0.00 |
| 3. | ocr|RudiTurbo (RudiTurbo) | 191.81 | +0.30 |
| 4. | RRT.Koffy (Koffy) | 191.11 | +0.99 |
| 5. | aero:fanatic (fanatic) | 191.
03 | +1.08 |
| 6. | [dSRC] nazzard (nazzard) | 190.75 | +1.35 |
| 7. | RRT.VOLK (volk) | 189.15 | +2.96 |
| 8. | [dSRC] hackerx (hackerx) | 186.27 | +5.83 |
| 9. | RRT.smith (smith) | 186.11 | +5.99 |
| 10. | ANT c (AtomAnt) | 181.61 | +10.49 |
| First lap (spurt) |
| N | Racer | Time | Diff |
| 1. | ocr|RudiTurbo (RudiTurbo) | 1:32.20 | +0 |
| 2. | RRT.smith (smith) | 1:
32.22 | +0.02 |
| 3. | aero:Palich (Palich) | 1:34.48 | +2.28 |
| 4. | RRT.Konyshev (S.Konyshev) | 1:35.13 | +2.93 |
| 5. | [dSRC] nazzard (nazzard) | 1:37.09 | +4.89 |
| 6. | aero:fanatic (fanatic) | 1:37.58 | +5.38 |
| 7. | RRT.VOLK (volk) | 1:38.31 | +6.11 |
| 8. | RRT.Koffy (Koffy) | 1:40.50 | +8.30 |
| 9. | [dSRC] hackerx (hackerx) | 1:40.69 | +8.49 |
| 10. | ANT c (AtomAnt) | 1:45.89 | +13.69 |
| Best lap |
| N | Racer | Time | Diff | Lap |
| 1. | ocr|RudiTurbo (RudiTurbo) | 1:21.85 | +0 | 15 |
| 2. | RRT.Koffy (Koffy) | 1:22.54 | +0.69 | 7 |
| 3. | aero:Palich (Palich) | 1:23.75 | +1.90 | 13 |
| 4. | RRT.smith (smith) | 1:24.24 | +2.39 | 12 |
| 5. | RRT.Konyshev (S.Konyshev) | 1:
24.
48 | <
td style="text-align:right">+2.639 |
| 6. | aero:fanatic (fanatic) | 1:24.73 | +2.88 | 10 |
| 7. | RRT.VOLK (volk) | 1:24.73 | +2.88 | 21 |
| 8. | [dSRC] nazzard (nazzard) | 1:25.03 | +3.18 | 10 |
| 9. | [dSRC] hackerx (hackerx) | 1:26.15 | +4.30 | 9 |
| 10. | ANT c (AtomAnt) | 1:30.22 | +8.37 | 21 |
| Split 1 |
| N | Racer | Time | Diff | Lap |
| 1. | ocr|RudiTurbo (RudiTurbo) | 26.77 | +0 | 10 |
| 2. | RRT.Koffy (Koffy) | 27.10 | +0.33 | 8 |
| 3. | RRT.smith (smith) | 27.58 | +0.81 | 4 |
| 4. | RRT.VOLK (volk) | 27.65 | +0.88 | 21 |
| 5. | aero:fanatic (fanatic) | 27.69 | +0.92 | 10 |
| 6. | RRT.Konyshev (S.Konyshev) | 27.78 | +1.01 | 3 |
| 7. | aero:
Palich (
Palich) | 27.83 | +1.06 | 16 |
| 8. | [dSRC] nazzard (nazzard) | 28.33 | +1.56 | 4 |
| 9. | [dSRC] hackerx (hackerx) | 28.45 | +1.68 | 20 |
| 10. | ANT c (AtomAnt) | 30.25 | +3.48 | 3 |
| Split 2 |
| N | Racer | Time | Diff | Lap |
| 1. | ocr|RudiTurbo (RudiTurbo) | 22.21 | +0 |
15 |
| 2. | aero:Palich (
Palich) | <
td
style="text-
align:
right">22.
37<
td style="text-
align:right">+0.167 |
;| 3. | RRT.Koffy (Koffy) | 22.41 | +0.20 | 19 |
| 4. | RRT.Konyshev (S.Konyshev) | 22.63 | +0.42 | 12 |
| 5. | [dSRC] nazzard (nazzard) | 22.67 | +0.46 | 20 |
| 6. | aero:fanatic (fanatic) | 22.78 | +0.57 | 7 |
| 7. | RRT.VOLK (volk) | 22.78 | +0.57 | 3 |
| 8. | RRT.smith (smith) | 22.80 | +0.59 | 6 |
| 9. | [dSRC] hackerx (hackerx) | 23.14 | +0.93 | 5 |
| 10. | ANT c (AtomAnt) | 23.67 | +1.46 | 7 |
| Split 3 |
| N | Racer | Time | Diff | Lap |
| 1. | ocr|RudiTurbo (RudiTurbo) | 32.86 | +0 | 15 |
| 2. | RRT.Koffy (Koffy) | 32.88 | +0.02 | 7 |
| 3. | aero:Palich (Palich) | 33.51 | +0.65 | 13 |
| 4. | RRT.Konyshev (S.Konyshev) | 33.53 | +0.67 | ;16 |
| 5. | RRT.smith (smith) | 33.66 | +0.80 | 5 |
| 6. | aero:fanatic (fanatic) | 33.74 | +0.88 | 13 |
| 7. | RRT.VOLK (volk) | 33.76 | +0.90 | 6 |
| 8. | [dSRC] nazzard (nazzard) | 33.87 | +1.01 | 18 |
| 9. | [dSRC] hackerx (hackerx) | 34.27 | +1.41 | 9 |
| 10. | ANT c 
;(AtomAnt) | <
td style
="text-align:
right">35.50
td>+2.64
td> | 21 |
| Best possible lap |
| N | Racer | Time | Diff |
| 1. | ocr|RudiTurbo (RudiTurbo) | 1:21.84 | +0 |
| 2. | RRT.Koffy (Koffy) | 1:22.39 | +0.55 |
| 3. | aero:Palich (Palich) | 1:23.71 | +1.87 |
| 4. | RRT.Konyshev (S.Konyshev) | 1:23.94 | +2.10 |
| 5. | RRT.smith (smith) | 1:24.04 | +2.20 |
| 6. | RRT.VOLK (volk) | 1:24.19 | +2.35 |
| 7. | aero:fanatic (fanatic) | 1:24.21 | +2.37 |
| 8. | [dSRC] nazzard (nazzard) | 1:24.87 | +3.03 |
| 9. | [dSRC] hackerx (hackerx) | 1:25.86 | +4.02 |
| 10. | ANT c (AtomAnt) | 1:29.42 | +7.58 |
| Highest climber, position |
| N | Racer | Start | Finish | Diff |
| 1. | [dSRC] nazzard (nazzard) | 7 | 5 | 2 |
| 2. | ocr|RudiTurbo (RudiTurbo) | 2 | 1 | 1 |
| 3. | aero:Palich (Palich) | 4 | 3 | 1 |
| 4. | RRT.smith (smith) | 5 | 4 | 1 |
| 5. | aero:fanatic (fanatic) | 8 | 7 | 1 |
| 6. | [dSRC] hackerx (hackerx) | 9 | 9 | 0 |
| 7. | ANT c (AtomAnt) | 10 | 10 | 0 |
| 8. | RRT.Koffy (Koffy) | 1 | 2 | -1 |
| 9. | RRT.
VOLK (volk)
td> | 6<
/td> | 8 | -2 |
| 10. | RRT.Konyshev (S.Konyshev) | 3 | 6 | -3 |
| Race leaders |
| N | Racer | Laps |
| 1. | RRT.Koffy (Koffy) | 0 |
| 2. | RRT.smith (smith) | 1 |
| 3. | ocr|RudiTurbo (RudiTurbo) | 2-21 |
| Laps led |
| N | Racer | Laps |
| 1. | ocr|RudiTurbo (RudiTurbo) | 20 |
| 2. | RRT.smith (smith) | 1 |
| Used cars |
| N | Racer | Car |
| 1. | ocr|RudiTurbo (RudiTurbo) | FXO TURBO |
| 2. | RRT.Koffy (Koffy) | FXO TURBO |
| 3. | aero:Palich (Palich) | XR GT TURBO |
| 4. | RRT.smith (smith) | RB4 GT |
| 5. | RRT.Konyshev (S.Konyshev) | FXO TURBO |
| 6. | aero:fanatic (fanatic) | RB4 GT |
| 7. | RRT.VOLK (volk) | FXO TURBO |
| 8. | [dSRC] nazzard (nazzard) | XR GT TURBO |
| 9. | [dSRC] hackerx (hackerx) | RB4 GT |
| 10. | ANT c (AtomAnt) | RB4 GT |