A-SPEC Racing Club A-SPEC Racing Club seasons
 

Fern Bay, Reversed results

Division 1
Coordinator Koffy
Race date 12 nov 2004
Track FernBay Rallycross Reversed
Laps 23
Distance 46.00 km
Race time 29:46.520
Statistics Extended race statistics

Qualification

Racer Team Car Time Gap Points
1 Alex Kazankov (Koffy) RRT LX6 1:16.200 94.49 kph 1
2 Eugene Belozersky (Belos) LX6 1:17.080 +0:00.880 -
3 Roman Walter (von_Neumann) AERO LX6 1:17.610 +0:01.410 -
4 Nesmeyanov Evgeniy (Nesmeyan) Evo LX6 1:17.940 +0:01.740 -
5 Matija Poljansek (Polde) RTS LX6 1:18.450 +0:02.250 -
6 Dimitri Marakov (fanatic) AERO LX6 1:18.630 +0:02.430 -
7 Andrey Golovnya (frik_) Evo LX6 1:18.630 +0:02.430 -
8 Jernej Korosec (Kore) RTS LX6 1:18.970 +0:02.770 -
9 Torben Sauthoff (Da Hoe) n! LX6 1:20.150 +0:03.950 -
10 Serje Kobrin (Brian) Evo LX6 1:20.320 +0:04.120 -
11 Boris Krinicin (R@ptoR) Evo LX6 1:21.730 +0:05.530 -
12 Alexander Rudakov (smith) RRT LX6 - DNS -
13 Andrej Kwadrin (nazzard) [dSRC] LX6 - DNS -

Race

Racer Team Car Best lap Gap Points
1 Eugene Belozersky (Belos) LX6 1:15.990 92.69 kph 37+1
2 Alex Kazankov (Koffy) RRT LX6 1:16.200 +0:12.540 34
3 Roman Walter (von_Neumann) AERO LX6 1:17.010 +0:21.180 32
4 Dimitri Marakov (fanatic) AERO LX6 1:17.570 +0:53.560 31
5 Torben Sauthoff (Da Hoe) n! LX6 1:17.690 +1:03.430 30
6 Andrey Golovnya (frik_) Evo LX6 1:17.870 +1:11.260 29
7 Serje Kobrin (Brian) Evo LX6 1:18.680 +1:15.080 28
8 Matija Poljansek (Polde) RTS LX6 1:18.010 +1:16.890 27
9 Boris Krinicin (R@ptoR) Evo LX6 1:19.120 +1:40.620 26
10 Jernej Korosec (Kore) RTS LX6 1:18.640 +2:01.160 25
11 Nesmeyanov Evgeniy (Nesmeyan) Evo LX6 - DNF 6
12 Alexander Rudakov (smith) RRT LX6 - DNS -
13 Andrej Kwadrin (nazzard) [dSRC] LX6 - DNS -

< November, 2021  >
mon tue wed thu fri sat sun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 01 02 03 04 05
GMT+03:00
Finished seasons
S2 Vertigo Standings
Taste of Rally Standings
S2 alpha cup Standings
RC vs RRT challenge Standings
XXL Rally Standings
Final Turbo Burnout Standings
Insane GT Standings
S2 Vertigo racers standings
  Racer Team Pts
1 trt mice -WF- 139
2 Ladaraider -WF- 128
3 asman RRT 122
4 prjatu RTS 121
5 smith snM 112
6 Maxii-GPT- RRT 109
7 Kore RTS 104
8 Shagguli -WF- 99
9 ekze RRT 75
10 Messiah snM 69
11 Scoop P.D.R. 51
12 Polde RTS 47
13 S.Konyshev RRT 36
14 EkZeKuteR 33
15 Kenneth [NOR] 4SR 18
16 alexoxol 13
S2 Vertigo teams standings
  Team Rtg
1 whitefox racing team 14.94
2 Racing Team Slovenia 11.33
3 smith'n'Messiah 11.31
4 A-Spec Russian Racing Team 10.69

A-SPEC.RRT

Powered by FreeBSD