XXL Rally
Fern Bay, Reversed
Divisions list
| Racer | Team | Car | FE5R | Total | ||
|   | ||||||
| Division 1 (13) | ||||||
| 1 | Roman Walter (von_Neumann) | AERO | LX6 | 1:16.010 | 1:16.010 | |
| 2 | Alex Kazankov (Koffy) | RRT | LX6 | 1:16.340 | +0:00.330 | |
| 3 | Alexander Rudakov (smith) | RRT | LX6 | 1:16.620 | +0:00.610 | |
| 4 | Andrej Kwadrin (nazzard) | [dSRC] | LX6 | 1:17.190 | +0:01.180 | |
| 5 | Eugene Belozersky (Belos) | LX6 | 1:17.310 | +0:01.300 | ||
| 6 | Nesmeyanov Evgeniy (Nesmeyan) | Evo | LX6 | 1:17.340 | +0:01.330 | |
| 7 | Matija Poljansek (Polde) | RTS | LX6 | 1:17.890 | +0:01.880 | |
| 8 | Andrey Golovnya (frik_) | Evo | LX6 | 1:18.140 | +0:02.130 | |
| 9 | Dimitri Marakov (fanatic) | AERO | LX6 | 1:18.930 | +0:02.920 | |
| 10 | Serje Kobrin (Brian) | Evo | LX6 | 1:19.160 | +0:03.150 | |
| 11 | Jernej Korosec (Kore) | RTS | LX6 | 1:19.630 | +0:03.620 | |
| 12 | Boris Krinicin (R@ptoR) | Evo | LX6 | 1:19.750 | +0:03.740 | |
| 13 | Torben Sauthoff (Da Hoe) | n! | LX6 | 1:20.660 | +0:04.650 | |
| Not qualified racers | ||||||


