A-SPEC Racing Club A-SPEC Racing Club seasons
 

Blackwood Reverse results

Division 1
Coordinator smith
Race date 22 oct 2004
Track Blackwood Rallycross Reversed
Laps 26
Distance 46.80 km
Race time 29:23.500
Statistics Extended race statistics

Qualification

Racer Team Car Time Gap Points
1 Andrej Kwadrin (nazzard) [dSRC] LX6 1:05.720 98.60 kph 1
2 Roman Walter (von_Neumann) AERO LX6 1:05.800 +0:00.080 -
3 Adrian Czuchaj (DeeS) CR LX6 1:06.080 +0:00.360 -
4 Alex Kazankov (Koffy) RRT LX6 1:06.270 +0:00.550 -
5 Alexander Rudakov (smith) RRT LX6 1:06.870 +0:01.150 -
6 Torben Sauthoff (Da Hoe) n! LX6 1:07.750 +0:02.030 -
7 Yury Repin (BlicKrig) RRT LX6 1:08.440 +0:02.720 -
8 Andrey Golovnya (frik_) Evo LX6 1:08.670 +0:02.950 -
9 Boris Krinicin (R@ptoR) Evo LX6 1:09.110 +0:03.390 -
10 Nesmeyanov Evgeniy (Nesmeyan) Evo LX6 1:09.140 +0:03.420 -
11 Dmitriy Volkov (volk) RRT LX6 1:10.010 +0:04.290 -
12 Dmitri Sosimov (afastest) LX6 1:10.130 +0:04.410 -
13 Robert Smith (hackerx) [dSRC] LX6 1:11.320 +0:05.600 -

Race

Racer Team Car Best lap Gap Points
1 Adrian Czuchaj (DeeS) CR LX6 1:05.280 95.54 kph 37
2 Andrej Kwadrin (nazzard) [dSRC] LX6 1:05.870 +0:03.180 34
3 Roman Walter (von_Neumann) AERO LX6 1:05.060 +0:11.220 32+1
4 Alex Kazankov (Koffy) RRT LX6 1:05.990 +0:24.950 31
5 Alexander Rudakov (smith) RRT LX6 1:06.320 +0:27.840 30
6 Nesmeyanov Evgeniy (Nesmeyan) Evo LX6 1:06.880 +1:02.080 29
7 Boris Krinicin (R@ptoR) Evo LX6 1:08.720 +1:24.870 28
8 Andrey Golovnya (frik_) Evo LX6 1:08.410 +1:32.330 27
9 Yury Repin (BlicKrig) RRT LX6 1:08.060 +1:35.730 26
10 Dmitri Sosimov (afastest) LX6 1:07.100 +2:31.390 25
11 Torben Sauthoff (Da Hoe) n! LX6 1:07.770 +2:49.320 24
12 Dmitriy Volkov (volk) RRT LX6 1:09.230 +3:04.730 23
13 Robert Smith (hackerx) [dSRC] LX6 1:11.640 DNF 9

< November, 2021  >
mon tue wed thu fri sat sun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 01 02 03 04 05
GMT+03:00
Finished seasons
S2 Vertigo Standings
Taste of Rally Standings
S2 alpha cup Standings
RC vs RRT challenge Standings
XXL Rally Standings
Final Turbo Burnout Standings
Insane GT Standings
S2 Vertigo racers standings
  Racer Team Pts
1 trt mice -WF- 139
2 Ladaraider -WF- 128
3 asman RRT 122
4 prjatu RTS 121
5 smith snM 112
6 Maxii-GPT- RRT 109
7 Kore RTS 104
8 Shagguli -WF- 99
9 ekze RRT 75
10 Messiah snM 69
11 Scoop P.D.R. 51
12 Polde RTS 47
13 S.Konyshev RRT 36
14 EkZeKuteR 33
15 Kenneth [NOR] 4SR 18
16 alexoxol 13
S2 Vertigo teams standings
  Team Rtg
1 whitefox racing team 14.94
2 Racing Team Slovenia 11.33
3 smith'n'Messiah 11.31
4 A-Spec Russian Racing Team 10.69

A-SPEC.RRT

Powered by FreeBSD