XXL Rally
Blackwood Reverse
Divisions list
| Racer | Team | Car | BL2R | Total | ||
|   | ||||||
| Division 1 (13) | ||||||
| 1 | Adrian Czuchaj (DeeS) | CR | LX6 | 1:04.910 | 1:04.910 | |
| 2 | Andrej Kwadrin (nazzard) | [dSRC] | LX6 | 1:05.270 | +0:00.360 | |
| 3 | Roman Walter (von_Neumann) | AERO | LX6 | 1:05.440 | +0:00.530 | |
| 4 | Alex Kazankov (Koffy) | RRT | LX6 | 1:06.650 | +0:01.740 | |
| 5 | Alexander Rudakov (smith) | RRT | LX6 | 1:06.690 | +0:01.780 | |
| 6 | Nesmeyanov Evgeniy (Nesmeyan) | Evo | LX6 | 1:07.190 | +0:02.280 | |
| 7 | Yury Repin (BlicKrig) | RRT | LX6 | 1:08.460 | +0:03.550 | |
| 8 | Andrey Golovnya (frik_) | Evo | LX6 | 1:08.740 | +0:03.830 | |
| 9 | Torben Sauthoff (Da Hoe) | n! | LX6 | 1:09.140 | +0:04.230 | |
| 10 | Dmitri Sosimov (afastest) | LX6 | 1:09.220 | +0:04.310 | ||
| 11 | Dmitriy Volkov (volk) | RRT | LX6 | 1:09.670 | +0:04.760 | |
| 12 | Boris Krinicin (R@ptoR) | Evo | LX6 | 1:09.760 | +0:04.850 | |
| 13 | Robert Smith (hackerx) | [dSRC] | LX6 | 1:09.810 | +0:04.900 | |
| Not qualified racers | ||||||


