| Lap times stability (deviation) |
| 1. | ANT c (AtomAnt) | 0.08 | +0 |
| 2. | [dSRC] hackerx (hackerx) | 0.38 | +0.30 |
| 3. | ocr|BiKES (BiKES) | 0.59 | +0.51 |
| 4. | RRT.VOLK (volk) | 0.62 | +0.54 |
| 5. | fr1k (frik_) | 0.72 | +0.64 |
| 6. | aero:Palich (Palich) | 0.80 | +0.72 |
| 7. | aero:von_Neumann (von_Neumann) | 0.80 | +0.72 |
| 8. | RRT.smith (smith) | 0.80 | +0.72 |
| 9. | RRT.BlicKrig (BlicKrig) | 0.93 | +0.85 |
|
| Top Speed, kph |
| 1. | ocr|BiKES (BiKES) | 189.94 | +0.00 |
| 2. | RRT.smith (smith) | 189.86 | +0.08 |
| 3. | aero:von_Neumann (von_Neumann) | 188.04 | +1.90 |
| 4. | aero:Palich (Palich) | 187.56 | +2.37 |
| 5. | RRT.VOLK (volk) | 184.95 | +4.99 |
| 6. | fr1k (frik_) | 184.71 | +5.23 |
| 7. | RRT.BlicKrig (BlicKrig) | 183.54 | +6.39 |
| 8. | [dSRC] hackerx (hackerx) | 183.22 | +6.71 |
| 9. | ANT c (AtomAnt) | 181.46 | +8.48 |
|
| Best first lap spurt |
| 1. | aero:Palich (Palich) | 1:31.63 | +0 |
| 2. | aero:von_Neumann (BiKES) | 1:34.44 | +2.81 |
| 3. | ocr|BiKES (von_Neumann) | 1:34.90 | +3.27 |
| 4. | RRT.BlicKrig (BlicKrig) | 1:36.56 | +4.93 |
| 5. | RRT.smith (smith) | 1:37.20 | +5.57 |
| 6. | RRT.VOLK (volk) | 1:38.52 | +6.89 |
| 7. | [dSRC] hackerx (hackerx) | 1:41.73 | +10.10 |
| 8. | ANT c (frik_) | 1:43.72 | +12.09 |
| 9. | fr1k (AtomAnt) | 1:44.54 | +12.91 |
|
| Best lap |
| 1. | ocr|BiKES (BiKES) | 1:24.30 | +0 |
| 2. | aero:Palich (Palich) | 1:24.43 | +0.13 |
| 3. | aero:von_Neumann (von_Neumann) | 1:24.81 | +0.51 |
| 4. | RRT.smith (smith) | 1:25.41 | +1.11 |
| 5. | RRT.BlicKrig (BlicKrig) | 1:26.25 | +1.95 |
| 6. | fr1k (frik_) | 1:27.05 | +2.75 |
| 7. | RRT.VOLK (volk)
td> | 1:28.07 | +3.77 |
| 8. | ANT c (AtomAnt
) | 1:28.35 | +4.05 |
| 9. | [dSRC] hackerx (hackerx) | 1:28.75 | +4.45 |
|
| Split 1 |
| 1. | ocr|BiKES (BiKES) | 32.01 | +0 |
| 2. | aero:Palich (Palich) | 32.13 | +0.12 |
| 3. | aero:von_Neumann (von_Neumann) | 32.14 | +0.13 |
| 4. | RRT.smith (smith) | 32.37 | +0.36 |
| 5. | RRT.BlicKrig (BlicKrig) | 32.63 | +0.62 |
| 6. | fr1k (frik_) | 32.88 | +0.87 |
| 7. | ANT c (AtomAnt) | 33.33 | +1.32 |
| 8. | RRT.VOLK (volk) | 33.40 | +1.39 |
| 9. | [dSRC] hackerx (hackerx) | 33.76 | +1.75 |
| | Split 2 |
| 1. | ocr|BiKES (BiKES) | 22.90 | +0 |
| 2. | aero:Palich (Palich) | 23.20 | +0.30 |
| 3. | aero:von_Neumann (von_Neumann) | 23.24 | +0.34 |
| 4. | RRT.smith (smith) | 23.28 | +0.38 |
| 5. | fr1k (frik_) | 23.63 | +0.73 |
| 6. | RRT.BlicKrig (BlicKrig) | 23.64 | +0.74 |
| 7. | RRT.VOLK (volk) | 23.75 | +0.85 |
| 8. | ANT c (AtomAnt) | 23.87 | +0.97 |
| 9. | [dSRC] hackerx (hackerx) | 23.99 | +1.09 |
|
| Split 3 |
| 1. | aero:Palich (Palich) | 28.92 | +0 |
| 2. | aero:von_Neumann (von_Neumann) | 29.02 | +0.10 |
| 3. | ocr|BiKES (BiKES) | 29.21 | +0.29 |
| 4. | RRT.smith (smith) | 29.36 | +0.44 |
| 5. | RRT.BlicKrig (BlicKrig) | 29.76 | +0.84 |
| 6. | fr1k (frik_) | 29.96 | +1.04 |
| 7. | [dSRC] hackerx (hackerx) | 30.35 | +1.43 |
| 8. | RRT.VOLK (volk) | 30.40 | +1.48 |
| 9. | ANT c (AtomAnt) | 30.73 | +1.81 |
|
| Best possible lap |
| 1. | ocr|BiKES (BiKES) | 1:24.12 | +0 |
| 2. | aero:Palich (Palich) | 1:24.25 | +0.13 |
| 3. | aero:von_Neumann (von_Neumann) | 1:24.40 | +0.28 |
| 4. | RRT.smith (smith) | 1:25.01 | +0.89 |
| 5. | RRT.BlicKrig (BlicKrig) | 1:26.03 | +1.91 |
| 6. | fr1k (frik_) | 1:26.47 | +2.35 |
| 7. | RRT.VOLK (volk) | 1:27.55 | +
3.43 |
| 8. | ANT c (AtomAnt) | 1:27.93 | +3
.81<
/td
>
| | 9.
| [dSRC] hackerx (hackerx) | 1:28.10 | +3.98 |
|
| Used cars |
| 1. | ocr|BiKES (BiKES) | XR GT TURBO |
| 2. | aero:Palich (Palich) | RB4 GT |
| 3. | aero:von_Neumann (von_Neumann) | RB4 GT |
| 4. | RRT.smith (smith) | XR GT TURBO |
| 5. | RRT.BlicKrig (BlicKrig) | RB4 GT |
| 6. | fr1k (frik_) | FXO TURBO |
| 7. | RRT.VOLK (volk) | XR GT TURBO |
| 8. | ANT c (AtomAnt) | RB4 GT |
| 9. | [dSRC] hackerx (hackerx) | RB4 GT |
|