| Lap times stability (deviation) |
| 1. | ocr|RudiTurbo (RudiTurbo) | 0.51 | +0 |
| 2. | aero:von_Neumann (von_Neumann) | 0.56 | +0.05 |
| 3. | RRT.smith (smith) | 0.71 | +0.20 |
| 4. | aero:Palich (Palich) | 0.77 | +0.26 |
| 5. | [dSRC] hackerx (hackerx) | 0.85 | +0.34 |
| 6. | [dSRC] nazzard (nazzard) | 0.92 | +0.41 |
| 7. | ocr|BiKES (BiKES) | 1.09 | +0.58 |
|
| Top Speed, kph |
| 1. | aero:Palich (Palich) | 183.74 | +0.00 |
| 2. | ocr|BiKES (BiKES) | 182.63 | +1.11 |
| 3. | RRT.smith (smith) | 182.28 | +1.46 |
| 4. | aero:von_Neumann (von_Neumann) | 181.20 | +2.54 |
| 5. | ocr|RudiTurbo (RudiTurbo) | 181.15 | +2.59 |
| 6. | [dSRC] nazzard (nazzard) | 181.15 | +2.59 |
| 7. | [dSRC] hackerx (hackerx) | 178.27 | +5.47 |
|
| Best first lap spurt |
| 1. | ocr|BiKES (BiKES) | 1:49.43 | +0 |
| 2. | aero:Palich (Palich) | 1:51.24 | +1.81 |
| 3. | aero:von_Neumann (von_Neumann) | 1:51.98 | +2.55 |
| 4. | RRT.smith (smith) | 1:53.01 | ;+3.58 |
| 5. | ocr|RudiTurbo (RudiTurbo) | 1:53.87 | +4.44 |
| 6. | [dSRC] nazzard (nazzard) | 1:56.23 | +6.80 |
| 7. | [dSRC] hackerx (hackerx) | 1:58.63 | +9.20 |
|
| Best lap |
| 1. | ocr|BiKES (BiKES) | 1:40.76 | +0 |
| 2. | RRT.smith (smith) | 1:41.39 | +0.63 |
| 3. | aero:Palich (Palich) | 1:41.58 | +0.82 |
| 4. | ocr|RudiTurbo (RudiTurbo) | 1:42.16 | +1.40 |
| 5. | aero:von_Neumann (von_Neumann) | 1:42.92 | +2.16 |
| 6. | [dSRC] nazzard (nazzard) | 1:43.48 | +2.72 |
| 7. | [dSRC] hackerx (hackerx) | 1:44.56 | +3.80 |
|
| Split 1 |
| 1. | ocr|BiKES (BiKES) | 33.24 | +0 |
| 2. | RRT.smith (smith) | 33.43 | +0.19 |
| 3. | ocr|RudiTurbo (RudiTurbo) | 33.66 | +0.42 |
| 4. | aero:Palich (Palich) |
33.67 | +0.43 |
| 5. | aero:von_Neumann (von_
r
Neumann) | 34.04 | +0.80 |
| 6. | [dSRC] nazzard (nazzard) | 34.28 | +1.04 |
| 7. | [dSRC] hackerx (hackerx) | 34.48 | +1.24 |
| | Split 2 |
| 1. | ocr|BiKES (BiKES) | 42.74 | +0 |
| 2. | RRT.smith (smith) | 42.78 | +0.04 |
| 3. | aero:Palich (Palich) | 42.83 | +0.09 |
| 4. | ocr|RudiTurbo (RudiTurbo) | 42.96 | +0.22 |
| 5. | aero:von_Neumann (von_Neumann) | 43.35 | +0.61 |
| 6. | [dSRC] nazzard (nazzard) | 43.50 | +0.76 |
| 7. | [dSRC] hackerx (hackerx) | 43.84 | +1.10 |
|
| Split 3 |
| 1. | ocr|BiKES (BiKES) | 24.75 | +0 |
| 2. | aero:Palich (Palich) | 24.89 | +0.14 |
| 3. | RRT.smith (smith) | 25.04 | +0.29 |
| 4. | ocr|RudiTurbo (RudiTurbo) | 25.20 | +0.45 |
| 5. | aero:von_Neumann (von_Neumann) | 25.36 | +0.61 |
| 6. | [dSRC] nazzard (nazzard) | 25.44 | +0.69 |
| 7. | [dSRC] hackerx (hackerx) | 25.74 | +0.99 |
|
|
| Best possible lap |
| 1. | ocr|BiKES (BiKES) | 1:40.73 | +0 |
| 2. | RRT.smith (smith) | 1:41.25 | +0.52 |
| 3. | aero:Palich (Palich) | 1:41.39 | +0.66 |
| 4. | ocr|RudiTurbo (RudiTurbo) | 1:41.82 | +1.09 |
| 5. | aero:von_Neumann (von_Neumann) | 1:42.75 | +2.02 |
| 6. | [dSRC] nazzard (nazzard) | 1:43.22 | +2.49 |
| 7. | [dSRC] hackerx (hackerx) | 1:44.06 | +3.33 |
|
| Used cars |
| 1. | ocr|BiKES (BiKES) | FXO TURBO |
| 2. | RRT.smith (smith) | FXO TURBO |
| 3. | aero:Palich (Palich) | FXO TURBO |
| 4. | ocr|RudiTurbo (RudiTurbo) | XR GT TURBO |
| 5. | aero:von_Neumann (von_Neumann) | XR GT TURBO |
| 6. | [dSRC] nazzard (nazzard) | FXO TURBO |
| 7. | [dSRC] hackerx (hackerx) | XR GT TURBO |
|