Insane GT
Pedal to the metal!
Divisions list
| Racer | Team | Car | FE1R | FE2R | FE4 | Total | ||
|   | ||||||||
| Division 1 (8) | ||||||||
| 1 | Pavel Ponomarjov (Palich) | AERO | XRG | 0:52.180 | 1:29.750 | 3:16.950 | 5:38.880 | |
| 2 | Roman Walter (von_Neumann) | AERO | XRG | 0:52.430 | 1:29.840 | 3:17.890 | +0:01.280 | |
| 3 | Alex Kazankov (Koffy) | RRT | XRG | 0:52.750 | 1:30.160 | 3:18.280 | +0:02.310 | |
| 4 | Dmitri Sosimov (afastest) | XFG | 0:52.850 | 1:30.770 | 3:18.340 | +0:03.080 | ||
| 5 | Alexander Rudakov (smith) | RRT | XRG | 0:53.110 | 1:30.270 | 3:19.420 | +0:03.920 | |
| 6 | Esa Nieminen ((FIN)Eza) | FAC | XRG | 0:52.540 | 1:31.020 | 3:19.780 | +0:04.460 | |
| 7 | Visa-Matti Lehtimäki (Ramla) | nic | XRG | 0:53.340 | 1:32.930 | 3:17.520 | +0:04.910 | |
| 8 | Torben Sauthoff (Da Hoe) | n! | XRG | 0:52.830 | 1:31.520 | 3:19.850 | +0:05.320 | |
| Division 2 (7) | ||||||||
| 1 | Dmitri Lebedev (detail) | AERO | XFG | 0:53.520 | 1:31.610 | 3:21.730 | +0:07.980 | |
| 2 | Sergey Safronov (doming) | RRT | XFG | 0:53.520 | 1:32.890 | 3:21.170 | +0:08.700 | |
| 3 | Yury Repin (BlicKrig) | RRT | XFG | 0:52.970 | 1:32.040 | 3:22.850 | +0:08.980 | |
| 4 | Sergey Konyshev (S.Konyshev) | RRT | XFG | 0:53.440 | 1:32.490 | 3:23.070 | +0:10.120 | |
| 5 | Dimitri Marakov (fanatic) | AERO | XRG | 0:53.350 | 1:33.050 | 3:22.890 | +0:10.410 | |
| 6 | Nesmeyanov Evgeniy (Nesmeyan) | Evo | XFG | 0:53.910 | 1:32.680 | 3:24.200 | +0:11.910 | |
| 7 | Dmitriy Volkov (volk) | RRT | XFG | 0:53.930 | 1:33.450 | 3:23.750 | +0:12.250 | |
| Not qualified racers | ||||||||


