S2 alpha cup
Blackwood GP
Divisions list
| Racer | Team | Car | BL1 | Total | ||
|   | ||||||
| Division 1 (9) | ||||||
| 1 | Martin Helbig (nic martin) | nic | XRT | 1:27.760 | 1:27.760 | |
| 2 | Pavel Ponomarjov (Palich) | AERO | XRT | 1:27.860 | +0:00.100 | |
| 3 | Torben Sauthoff (Da Hoe) | n! | XRT | 1:27.910 | +0:00.150 | |
| 4 | Esa Nieminen ((FIN)Eza) | FAC | XRT | 1:28.050 | +0:00.290 | |
| 5 | Alexander Rudakov (smith) | RRT | XRT | 1:28.180 | +0:00.420 | |
| 6 | JJ Nylander (Oxygene) | nic | XRT | 1:28.620 | +0:00.860 | |
| 7 | Jernej Korosec (Kore) | RTS | XRT | 1:28.870 | +0:01.110 | |
| 8 | Nesmeyanov Evgeniy (Nesmeyan) | Evo | XRT | 1:28.890 | +0:01.130 | |
| 9 | Alex Kazankov (Koffy) | RRT | XRT | 1:28.940 | +0:01.180 | |
| Division 2 (9) | ||||||
| 1 | Andrey Golovnya (frik_) | Evo | XRT | 1:29.080 | +0:01.320 | |
| 2 | Yury Repin (BlicKrig) | RRT | XRT | 1:29.190 | +0:01.430 | |
| 3 | Saso Luksa (ToniX) | RTS | XRT | 1:29.400 | +0:01.640 | |
| 4 | Maxim Buranov (Maxii-GPT-) | XRT | 1:29.700 | +0:01.940 | ||
| 5 | Gerhard V?lzer (Gpunkt) | XRT | 1:29.940 | +0:02.180 | ||
| 6 | Sergey Konyshev (S.Konyshev) | RRT | XRT | 1:30.370 | +0:02.610 | |
| 7 | Dmitriy Volkov (volk) | RRT | XRT | 1:30.610 | +0:02.850 | |
| 8 | Alexander Khalkin (ekze) | XRT | 1:30.850 | +0:03.090 | ||
| 9 | Anton Tsepulin (Maxtron) | XRT | 1:31.190 | +0:03.430 | ||
| Not qualified racers | ||||||


