S2 alpha cup
Blackwood GP rev
Divisions list
| Racer | Team | Car | BL1R | Total | ||
|   | ||||||
| Division 1 (8) | ||||||
| 1 | Pavel Ponomarjov (Palich) | AERO | XRG | 1:35.960 | 1:35.960 | |
| 2 | Torben Sauthoff (Da Hoe) | n! | XRG | 1:36.530 | +0:00.570 | |
| 3 | Serje Kobrin (Brian) | Evo | XRG | 1:36.590 | +0:00.630 | |
| 4 | Alexander Rudakov (smith) | RRT | XRG | 1:36.620 | +0:00.660 | |
| 5 | Alex Kazankov (Koffy) | RRT | XRG | 1:36.660 | +0:00.700 | |
| 6 | Jernej Korosec (Kore) | RTS | XRG | 1:36.820 | +0:00.860 | |
| 7 | Yury Repin (BlicKrig) | RRT | XRG | 1:36.970 | +0:01.010 | |
| 8 | Nesmeyanov Evgeniy (Nesmeyan) | Evo | XRG | 1:36.970 | +0:01.010 | |
| Division 2 (8) | ||||||
| 1 | Andrey Golovnya (frik_) | Evo | XRG | 1:37.070 | +0:01.110 | |
| 2 | JJ Nylander (Oxygene) | nic | XRG | 1:37.360 | +0:01.400 | |
| 3 | Maxim Buranov (Maxii-GPT-) | XRG | 1:37.510 | +0:01.550 | ||
| 4 | Dmitriy Volkov (volk) | RRT | XRG | 1:37.850 | +0:01.890 | |
| 5 | Andrei Tkachyov (Smp) | KR | XRG | 1:38.260 | +0:02.300 | |
| 6 | Kenneth Ostvold (Kenneth [NOR]) | 4SR | XRG | 1:38.320 | +0:02.360 | |
| 7 | Sergey Konyshev (S.Konyshev) | RRT | XRG | 1:38.820 | +0:02.860 | |
| 8 | Alexander Khalkin (ekze) | XRG | 1:39.340 | +0:03.380 | ||
| Not qualified racers | ||||||


