S2 alpha cup
Blackwood GP rev
Divisions list
| Racer | Team | Car | BL1R | Total | ||
|   | ||||||
| Division 1 (9) | ||||||
| 1 | Ales Papler (Alles) | Muroc | XRT | 1:29.220 | 1:29.220 | |
| 2 | Pavel Ponomarjov (Palich) | AERO | XRT | 1:29.290 | +0:00.070 | |
| 3 | Torben Sauthoff (Da Hoe) | n! | XRT | 1:29.790 | +0:00.570 | |
| 4 | Alexander Rudakov (smith) | RRT | XRT | 1:29.820 | +0:00.600 | |
| 5 | Serje Kobrin (Brian) | Evo | XRT | 1:29.880 | +0:00.660 | |
| 6 | JJ Nylander (Oxygene) | nic | XRT | 1:30.070 | +0:00.850 | |
| 7 | Alex Kazankov (Koffy) | RRT | XRT | 1:30.330 | +0:01.110 | |
| 8 | Nesmeyanov Evgeniy (Nesmeyan) | Evo | XRT | 1:30.350 | +0:01.130 | |
| 9 | Yury Repin (BlicKrig) | RRT | XRT | 1:30.370 | +0:01.150 | |
| Division 2 (9) | ||||||
| 1 | Andrey Golovnya (frik_) | Evo | XRT | 1:30.470 | +0:01.250 | |
| 2 | Jernej Korosec (Kore) | RTS | XRT | 1:30.970 | +0:01.750 | |
| 3 | Saso Luksa (ToniX) | RTS | XRT | 1:31.180 | +0:01.960 | |
| 4 | Matija Poljansek (Polde) | RTS | XRT | 1:31.840 | +0:02.620 | |
| 5 | Dmitriy Volkov (volk) | RRT | XRT | 1:32.310 | +0:03.090 | |
| 6 | Kenneth Ostvold (Kenneth [NOR]) | XRT | 1:32.350 | +0:03.130 | ||
| 7 | Sergey Konyshev (S.Konyshev) | RRT | XRT | 1:32.820 | +0:03.600 | |
| 8 | Maxim Buranov (Maxii-GPT-) | XRT | 1:32.870 | +0:03.650 | ||
| 9 | Alexander Khalkin (ekze) | XRT | 1:33.750 | +0:04.530 | ||
| Not qualified racers | ||||||


