XXL Rally
Blackwood
Divisions list
| Racer | Team | Car | BL2 | Total | ||
|   | ||||||
| Division 1 (15) | ||||||
| 1 | J.P. Feil (JeeP) | DPP | LX6 | 1:04.150 | 1:04.150 | |
| 2 | V. Staal (Vince) | DPP | LX6 | 1:05.190 | +0:01.040 | |
| 3 | Andrej Kwadrin (nazzard) | [dSRC] | LX6 | 1:05.310 | +0:01.160 | |
| 4 | Alexander Rudakov (smith) | RRT | LX6 | 1:05.490 | +0:01.340 | |
| 5 | Alex Kazankov (Koffy) | RRT | LX6 | 1:05.530 | +0:01.380 | |
| 6 | Roman Walter (von_Neumann) | AERO | LX6 | 1:05.740 | +0:01.590 | |
| 7 | Nesmeyanov Evgeniy (Nesmeyan) | Evo | LX6 | 1:05.830 | +0:01.680 | |
| 8 | Gregory Porobov (Client_18) | Evo | LX6 | 1:06.170 | +0:02.020 | |
| 9 | Adrian Czuchaj (DeeS) | CR | LX6 | 1:06.360 | +0:02.210 | |
| 10 | Andrey Golovnya (frik_) | Evo | LX6 | 1:06.640 | +0:02.490 | |
| 11 | Jernej Korosec (Kore) | RTS | LX6 | 1:07.550 | +0:03.400 | |
| 12 | Dmitriy Volkov (volk) | RRT | LX6 | 1:07.870 | +0:03.720 | |
| 13 | Matija Poljansek (Polde) | RTS | LX6 | 1:07.880 | +0:03.730 | |
| 14 | Boris Krinicin (R@ptoR) | Evo | LX6 | 1:07.940 | +0:03.790 | |
| 15 | Torben Sauthoff (Da Hoe) | n! | LX6 | 1:09.510 | +0:05.360 | |
| Not qualified racers | ||||||


