XXL Rally
Fern Bay
Divisions list
| Racer | Team | Car | FE5 | Total | ||
|   | ||||||
| Division 1 (10) | ||||||
| 1 | J.P. Feil (JeeP) | DPP | LX6 | 1:14.670 | 1:14.670 | |
| 2 | Pavel Ponomarjov (Palich) | AERO | LX6 | 1:15.130 | +0:00.460 | |
| 3 | V. Staal (Vince) | DPP | LX6 | 1:15.420 | +0:00.750 | |
| 4 | Andrej Kwadrin (nazzard) | [dSRC] | LX6 | 1:15.480 | +0:00.810 | |
| 5 | Alexander Rudakov (smith) | RRT | LX6 | 1:15.640 | +0:00.970 | |
| 6 | Alex Kazankov (Koffy) | RRT | LX6 | 1:15.930 | +0:01.260 | |
| 7 | Roman Walter (von_Neumann) | AERO | LX6 | 1:16.140 | +0:01.470 | |
| 8 | Nesmeyanov Evgeniy (Nesmeyan) | Evo | LX6 | 1:16.180 | +0:01.510 | |
| 9 | Andrey Golovnya (frik_) | Evo | LX6 | 1:16.950 | +0:02.280 | |
| 10 | Matija Poljansek (Polde) | LX6 | 1:17.080 | +0:02.410 | ||
| Division 2 (9) | ||||||
| 1 | Dimitri Marakov (fanatic) | AERO | LX6 | 1:17.570 | +0:02.900 | |
| 2 | Yury Repin (BlicKrig) | RRT | LX6 | 1:17.600 | +0:02.930 | |
| 3 | Dmitri Lebedev (detail) | AERO | LX6 | 1:17.680 | +0:03.010 | |
| 4 | Gregory Porobov (Client_18) | Evo | LX6 | 1:17.690 | +0:03.020 | |
| 5 | Boris Krinicin (R@ptoR) | Evo | LX6 | 1:18.130 | +0:03.460 | |
| 6 | Torben Sauthoff (Da Hoe) | n! | LX6 | 1:18.470 | +0:03.800 | |
| 7 | Dmitriy Volkov (volk) | RRT | LX6 | 1:19.280 | +0:04.610 | |
| 8 | Dmitri Sosimov (afastest) | LX6 | 1:19.340 | +0:04.670 | ||
| 9 | Jernej Korosec (Kore) | LX6 | 1:19.490 | +0:04.820 | ||
| Not qualified racers | ||||||


