Final Turbo Burnout
Blackwood Hunt, 2
Divisions list
| Racer | Team | Car | BL1 | Total | ||
|   | ||||||
| Division 1 (7) | ||||||
| 1 | Pavel Ponomarjov (Palich) | AERO | FXO | 1:26.520 | 1:26.520 | |
| 2 | Arne Krabbe (SKA69) | COCA | FXO | 1:26.840 | +0:00.320 | |
| 3 | Alexander Rudakov (smith) | RRT | FXO | 1:26.930 | +0:00.410 | |
| 4 | Roman Walter (von_Neumann) | AERO | FXO | 1:27.200 | +0:00.680 | |
| 5 | Sergey Safronov (doming) | RRT | FXO | 1:27.920 | +0:01.400 | |
| 6 | Dmitriy Volkov (volk) | RRT | FXO | 1:28.140 | +0:01.620 | |
| 7 | Andrej Kwadrin (nazzard) | [dSRC] | XRT | 1:28.530 | +0:02.010 | |
| Division 2 (6) | ||||||
| 1 | Yury Repin (BlicKrig) | RRT | XRT | 1:28.950 | +0:02.430 | |
| 2 | Andrey Golovnya (frik_) | Evo | FXO | 1:29.110 | +0:02.590 | |
| 3 | Ian.Harvard (Ian.H) | [dSRC] | XRT | 1:29.640 | +0:03.120 | |
| 4 | Robert Smith (hackerx) | [dSRC] | RB4 | 1:30.130 | +0:03.610 | |
| 5 | dodo (dodo.ger) | [dSRC] | XRT | 1:30.650 | +0:04.130 | |
| 6 | Knick (Knick) | XRT | 1:31.470 | +0:04.950 | ||
| Not qualified racers | ||||||


