Final Turbo Burnout
Blackwood Hunt, 1
Divisions list
| Racer | Team | Car | BL1R | Total | ||
|   | ||||||
| Division 1 (7) | ||||||
| 1 | Daniel Hoffmann (BiKES) | ocr | FXO | 1:28.070 | 1:28.070 | |
| 2 | Pavel Ponomarjov (Palich) | AERO | XRT | 1:28.900 | +0:00.830 | |
| 3 | Rudi Reinkort (RudiTurbo) | ocr | XRT | 1:29.620 | +0:01.550 | |
| 4 | Alexander Rudakov (smith) | RRT | RB4 | 1:29.810 | +0:01.740 | |
| 5 | Yury Repin (BlicKrig) | RRT | FXO | 1:29.910 | +0:01.840 | |
| 6 | Roman Walter (von_Neumann) | AERO | XRT | 1:30.160 | +0:02.090 | |
| 7 | Robert Smith (hackerx) | [dSRC] | FXO | 1:31.630 | +0:03.560 | |
| Division 2 (6) | ||||||
| 1 | Scott Moffat (Scotty.M) | BRT | XRT | 1:32.120 | +0:04.050 | |
| 2 | Dmitriy Volkov (volk) | RRT | XRT | 1:32.300 | +0:04.230 | |
| 3 | Andrey Golovnya (frik_) | Evo | XRT | 1:32.740 | +0:04.670 | |
| 4 | Sergey Safronov (doming) | RRT | RB4 | 1:32.880 | +0:04.810 | |
| 5 | AtomAnt (atomant_) | XRT | 1:32.980 | +0:04.910 | ||
| 6 | Dmitri Sosimov (afastest) | RB4 | 1:34.140 | +0:06.070 | ||
| Not qualified racers | ||||||


