Final Turbo Burnout
Fern Bay Deja-Vu
Divisions list
| Racer | Team | Car | FE3R | Total | ||
|   | ||||||
| Division 1 (7) | ||||||
| 1 | Daniel Hoffmann (BiKES) | ocr | FXO | 1:40.400 | 1:40.400 | |
| 2 | Alexander Rudakov (smith) | RRT | FXO | 1:41.400 | +0:01.000 | |
| 3 | Pavel Ponomarjov (Palich) | AERO | FXO | 1:41.530 | +0:01.130 | |
| 4 | Rudi Reinkort (RudiTurbo) | ocr | XRT | 1:43.150 | +0:02.750 | |
| 5 | Roman Walter (von_Neumann) | AERO | XRT | 1:43.500 | +0:03.100 | |
| 6 | Andrej Kwadrin (nazzard) | [dSRC] | FXO | 1:43.900 | +0:03.500 | |
| 7 | Robert Smith (hackerx) | [dSRC] | XRT | 1:44.750 | +0:04.350 | |
| Division 2 (6) | ||||||
| 1 | Dmitry Tsarev (TsarSPb) | KR | RB4 | 1:45.620 | +0:05.220 | |
| 2 | Dmitriy Volkov (volk) | RRT | XRT | 1:45.710 | +0:05.310 | |
| 3 | Yury Repin (BlicKrig) | RRT | FXO | 1:45.920 | +0:05.520 | |
| 4 | Dmitri Lebedev (detail) | AERO | RB4 | 1:46.190 | +0:05.790 | |
| 5 | Andrey Golovnya (frik_) | Evo | FXO | 1:46.690 | +0:06.290 | |
| 6 | AtomAnt (atomant_) | XRT | 1:46.770 | +0:06.370 | ||
| Not qualified racers | ||||||


