Final Turbo Burnout
City Sprint
Divisions list
| Racer | Team | Car | SO1 | Total | ||
|   | ||||||
| Division 1 (6) | ||||||
| 1 | Daniel Hoffmann (BiKES) | ocr | FXO | 0:53.280 | 0:53.280 | |
| 2 | Rudi Reinkort (RudiTurbo) | ocr | FXO | 0:54.010 | +0:00.730 | |
| 3 | Pavel Ponomarjov (Palich) | AERO | RB4 | 0:54.290 | +0:01.010 | |
| 4 | Sergey Safronov (doming) | RRT | FXO | 0:54.610 | +0:01.330 | |
| 5 | Dmitri Lebedev (detail) | AERO | FXO | 0:54.780 | +0:01.500 | |
| 6 | Alexander Rudakov (smith) | RRT | RB4 | 0:54.820 | +0:01.540 | |
| Division 2 (6) | ||||||
| 1 | Yury Repin (BlicKrig) | RRT | RB4 | 0:55.560 | +0:02.280 | |
| 2 | Andrey Golovnya (frik_) | Evo | XRT | 0:55.650 | +0:02.370 | |
| 3 | Robert Smith (hackerx) | [dSRC] | XRT | 0:55.870 | +0:02.590 | |
| 4 | Dmitriy Volkov (volk) | RRT | RB4 | 0:56.100 | +0:02.820 | |
| 5 | Andrej Kwadrin (nazzard) | [dSRC] | RB4 | 0:56.160 | +0:02.880 | |
| 6 | AtomAnt (atomant_) | RB4 | 0:56.550 | +0:03.270 | ||
| Not qualified racers | ||||||


